Healthcare Sector Deck Analysis
Sector: Healthcare | Cards: 55 | Mean Cap Eff (sector): 5.13
Full Card Table
| Card | Rarity | Cost | Type | Exhaust | Description | Raw | Cap Eff | z |
|---|---|---|---|---|---|---|---|---|
| Insurance Claim | Common | 1 | Defend | No | Gain 4 Block. Gain 2 additional Block per Bleed on Target. | 12.6 | 12.60 | +2.55 |
| Predictive Pricing | Common | 1 | Attack | No | Deal 8 Damage. If Target is above 50% HP, deal 16 instead. | 12.0 | 12.00 | +2.36 |
| Blood Draw | Common | 1 | Attack | No | Deal 7 Damage. Regain 3 HP. | 10.6 | 10.60 | +1.92 |
| Standard Consultation | Common | 1 | Attack | No | Deal 7 Damage. Gain 4 Block. | 10.6 | 10.60 | +1.92 |
| Generic Rx | Common | 1 | Attack | No | Deal 4 Damage. Apply 3 Bleed. | 9.9 | 9.85 | +1.68 |
| Injection | Common | 1 | Attack | No | Deal 9 Damage. | 9.0 | 9.00 | +1.41 |
| FDA Filing | Common | 1 | Defend | No | Gain 6 Block. Draw 1. | 7.4 | 7.40 | +0.90 |
| Sterile Shield | Common | 1 | Defend | No | Gain 8 Block. | 7.2 | 7.20 | +0.84 |
| Bedside Manner | Common | 1 | Skill | No | Regain 6 HP. | 7.2 | 7.20 | +0.84 |
| Patent Extension | Common | 1 | Defend | No | Double Block. Apply 2 Bleed. | 6.9 | 6.90 | +0.74 |
| Incomplete Form | Common | 1 | Attack | No | Deal 8 Damage. Next Turn: Lose 1 energy. | 5.0 | 5.00 | +0.14 |
| Quick Fix | Common | 1 | Defend | No | Gain 8 Block. Apply 1 Glitch to self. Next Turn: Lose 1 energy. | 4.7 | 4.70 | +0.04 |
| Insurance | Common | 1 | Defend | No | Gain 5 Block. | 4.5 | 4.50 | -0.02 |
| Backroom Deal | Common | 0 | Skill | Yes | Gain 3 energy. Lose 15 HP. Exhaust. | -4.2 | -8.40 | -4.12 |
| Home Remedy | Uncommon | 1 | Skill | No | Regain 10 HP. Decrease all negative effects by 2. | 13.2 | 8.80 | +1.35 |
| Malpractice Suit | Uncommon | 2 | Skill | No | Regain 12 HP. Target loses HP equal to amount regained. | 26.4 | 8.80 | +1.35 |
| Technicality | Uncommon | 1 | Defend | No | Gain 10 Block. If Target has Block, deal 8 Damage. | 12.8 | 8.56 | +1.27 |
| Asset Liquidation | Uncommon | 1 | Attack | No | Deal 8 Damage. If Winning, deal 16 instead. | 12.4 | 8.27 | +1.18 |
| Reality Check | Uncommon | 0 | Skill | No | Target loses 5 Hype. | 6.2 | 8.23 | +1.17 |
| Undeclared Side Effect | Uncommon | 1 | Attack | No | Deal 12 Damage. Next Turn: Skip Draw Phase. | 12.0 | 8.00 | +1.09 |
| Quarantine Protocol | Uncommon | 1 | Defend | No | Gain 8 Block. Apply 2 Bleed. | 11.1 | 7.40 | +0.90 |
| Mandatory Fun | Uncommon | 1 | Attack | No | Deal 12 Damage. Target discards 1 random card. | 10.5 | 7.00 | +0.77 |
| Legal Loophole | Uncommon | 1 | Attack | No | Deal 6 Damage. If Target has Bleed, deal 12 instead. | 10.3 | 6.88 | +0.74 |
| Claim Denied | Uncommon | 1 | Defend | No | Gain 10 Block. Remove 3 Bleed. | 8.7 | 5.80 | +0.39 |
| Premium Hike | Uncommon | 2 | Attack | No | Deal 10 Damage. If Target has Bleed, deal 20 instead. | 17.2 | 5.73 | +0.37 |
| Family Legacy | Uncommon | 1 | Defend | No | Gain Block equal to 3x the current turn number. | 8.1 | 5.40 | +0.27 |
| Clinical Trial | Uncommon | 2 | Defend | No | Gain 12 Block. Regain 4 HP. | 15.6 | 5.20 | +0.20 |
| Hostile Takeover | Uncommon | 2 | Attack | No | Deal 12 Damage. Next Turn: Steal 1 energy. | 15.0 | 5.00 | +0.14 |
| Layoffs | Uncommon | 1 | Attack | No | Target discards 2 random cards. Deal 5 Damage per discarded card. | 7.0 | 4.67 | +0.03 |
| Non-Compete | Uncommon | 1 | Attack | No | Deal 6 Damage. Give Target 'Standard Contract'. | 6.5 | 4.33 | -0.07 |
| Unchecked Math | Uncommon | 1 | Attack | No | Deal 10 Damage. Lose 4 HP. | 6.0 | 4.00 | -0.18 |
| Closed-Door Meeting | Uncommon | 1 | Skill | No | Deal 5 Damage. Apply 1 Influence per 4 cards in hand. | 5.1 | 3.42 | -0.36 |
| Emergency Triage | Uncommon | 1 | Skill | Yes | Regain 5 HP. Deal 50% of amount as Damage. | 4.2 | 2.80 | -0.56 |
| Bio Medicine Research | Uncommon | 2 | Skill | Yes | Increase Max HP by 5. Regain 5 HP. | 7.7 | 2.57 | -0.63 |
| Funding Cuts | Uncommon | 2 | Attack | No | Deal 10 Damage. Target loses 1 energy next turn. | 7.0 | 2.33 | -0.71 |
| Efficiency Filter | Uncommon | 2 | Skill | No | Target takes 3 Damage for each card they play next turn. | 3.0 | 1.00 | -1.13 |
| Coffee Crash | Uncommon | 0 | Skill | Yes | Draw 2. Next Turn: Lose 1 energy. | 0.7 | 0.93 | -1.15 |
| Campaign Donation | Uncommon | 1 | Skill | Yes | Target's cards cost +1 energy next turn. | 0.3 | 0.23 | -1.38 |
| Injunction | Uncommon | 1 | Skill | Yes | Target cannot Attack next turn. | 0.0 | 0.00 | -1.45 |
| Server Overclock | Uncommon | 0 | Skill | No | Gain 3 energy. Lose 10 HP. | -1.0 | -1.33 | -1.87 |
| Burnout Protocol | Rare | 1 | Attack | Yes | Deal Damage equal to 2x HP lost this combat (max 50). Lose 5 HP. | 24.5 | 9.80 | +1.66 |
| Infinite Hustle | Rare | 0 | Skill | Yes | If 5+ cards played: Gain 2 energy and Draw 2. Else: Draw 1. | 8.4 | 6.72 | +0.69 |
| Stock Buyback | Rare | 2 | Skill | No | Regain 15 HP. Deal Damage equal to amount regained. | 33.0 | 6.60 | +0.65 |
| Quarterly Growth | Rare | 1 | Attack | No | Deal Damage equal to 50% of current Block. | 15.0 | 6.00 | +0.46 |
| Class Action Suit | Rare | 2 | Attack | No | Deal 5 Damage per Bleed on Target. | 25.0 | 5.00 | +0.14 |
| Golden Parachute | Rare | 1 | Defend | Yes | If HP is at or below 30%: Gain 45 Block. Regain 22 HP. | 10.3 | 4.12 | -0.14 |
| Hemorrhagic Collapse | Rare | 2 | Attack | Yes | Deal 12 Damage + 3x Bleed on Target. Consume Bleed. | 18.9 | 3.78 | -0.25 |
| Wellness Initiative | Rare | 2 | Skill | No | Regain 8 HP. Gain 1 Minimum Block for every 5 HP regained this combat. | 16.4 | 3.28 | -0.41 |
| Ironclad Policy | Rare | 2 | Defend | No | Gain 15 Block. If 20+ Block, it does not expire. | 15.5 | 3.10 | -0.46 |
| Terminal Diagnosis | Rare | 2 | Attack | No | Target loses HP equal to 50% of Missing HP (Min 10). | 15.0 | 3.00 | -0.50 |
| Premium Bleed | Rare | 2 | Attack | Yes | Deal 8 Damage. Apply 4 Premium Bleed. | 12.9 | 2.58 | -0.63 |
| Second Opinion | Rare | 2 | Attack | Yes | Deal Damage equal to 100% of current Block. Exhaust. | 10.5 | 2.10 | -0.78 |
| Mass Transfusion | Rare | 2 | Skill | No | Lose 8 HP. Apply 8 Bleed. | 7.6 | 1.52 | -0.97 |
| Pandemic Boost | Rare | 2 | Skill | Yes | Next card costs 0. Draw 2. Gain 2 Hype. | 6.7 | 1.34 | -1.02 |
| Regulatory Stranglehold | Rare | 3 | Skill | Yes | Target loses 1 energy. Apply 3 Influence. | -0.7 | -0.09 | -1.48 |
๐ฉธ Bleed / % Damage Card Review (Scenario Model)
Assumptions: enemy Bleed=5, player Block=12 for % cards, Actuarial floor=15, bleed stack weight=1.5.
| Card | Role | Rarity | Cost | Raw | Cap Eff | z | Action |
|---|---|---|---|---|---|---|---|
| Insurance Claim | Synergy | Common | 1 | 12.6 | 12.60 | +2.55 | WATCH |
| Predictive Pricing | Attack | Common | 1 | 12.0 | 12.00 | +2.36 | WATCH |
| Blood Draw | Builder | Common | 1 | 10.6 | 10.60 | +1.92 | OK |
| Generic Rx | Builder | Common | 1 | 9.9 | 9.85 | +1.68 | OK |
| Burnout Protocol | Sink | Rare | 1 | 24.5 | 9.80 | +1.66 | OK |
| Home Remedy | Defense | Uncommon | 1 | 13.2 | 8.80 | +1.35 | OK |
| Malpractice Suit | Attack | Uncommon | 2 | 26.4 | 8.80 | +1.35 | OK |
| Technicality | Attack | Uncommon | 1 | 12.8 | 8.56 | +1.27 | OK |
| Asset Liquidation | Attack | Uncommon | 1 | 12.4 | 8.27 | +1.18 | OK |
| Reality Check | Counter | Uncommon | 0 | 6.2 | 8.23 | +1.17 | OK |
| Quarantine Protocol | Builder | Uncommon | 1 | 11.1 | 7.40 | +0.90 | OK |
| Bedside Manner | Defense | Common | 1 | 7.2 | 7.20 | +0.84 | OK |
| Patent Extension | Synergy | Common | 1 | 6.9 | 6.90 | +0.74 | OK |
| Legal Loophole | Payoff | Uncommon | 1 | 10.3 | 6.88 | +0.74 | OK |
| Quarterly Growth | Payoff | Rare | 1 | 15.0 | 6.00 | +0.46 | OK |
| Claim Denied | Defense | Uncommon | 1 | 8.7 | 5.80 | +0.39 | OK |
| Premium Hike | Payoff | Uncommon | 2 | 17.2 | 5.73 | +0.37 | OK |
| Class Action Suit | Payoff | Rare | 2 | 25.0 | 5.00 | +0.14 | OK |
| Hostile Takeover | Attack | Uncommon | 2 | 15.0 | 5.00 | +0.14 | OK |
| Hemorrhagic Collapse | Cash-out | Rare | 2 | 18.9 | 3.78 | -0.25 | OK |
| Terminal Diagnosis | Payoff | Rare | 2 | 15.0 | 3.00 | -0.50 | OK |
| Premium Bleed | Builder | Rare | 2 | 12.9 | 2.58 | -0.63 | OK |
| Second Opinion | Payoff | Rare | 2 | 10.5 | 2.10 | -0.78 | OK |
| Mass Transfusion | Builder | Rare | 2 | 7.6 | 1.52 | -0.97 | OK |
| Pandemic Boost | Utility | Rare | 2 | 6.7 | 1.34 | -1.02 | OK |
Sector Balance Snapshot
| Metric | Value |
|---|---|
| Mean Raw | 10.0 |
| Mean Cap Eff | 5.13 |
| Rare mean Cap Eff | 3.92 |
| Underperforming Rares (<1.5) | 2 |
Sector Totems
| Totem | Rarity | Pool | Description | Est. Value | z |
|---|---|---|---|---|---|
| The Deductible | Common | Shop | The first time you take Damage each combat, gain 8 Block. | 12.4 | -0.53 |
| HMO Directory | Common | Shop | At the start of combat, apply 3 Glitch to the Enemy. | 7.9 | -1.33 |
| The Ambulance Chaser | Uncommon | Shop | Whenever you apply Bleed to an enemy, deal 2 additional Damage. | 18.1 | +0.48 |
| The Bottomless Pot | Uncommon | Shop | The first time you draw extra cards in a turn, gain 1 energy. | 17.3 | +0.34 |
| The Class Action Ledger | Rare | Shop | At the start of your turn, if the Enemy has Block, apply 2 Bleed. | 17.6 | +0.39 |
| The Golden Handcuffs | Rare | Shop | At the start of your turn, gain 1 additional energy. You can no longer heal. | 21.8 | +1.14 |
| The Actuarial Table | Rare | Shop | Percent-based Damage effects have a minimum floor of 15 Damage. | 24.5 | +1.62 |
| Ambulance Chaser (Cursed) | Rare | Event-only | "Whenever you apply Bleed to an enemy, deal 2 additional Damage. | 23.1 | +1.37 |
Balance Batches (Design Triage)
Model assumptions: enemy Bleed=5, player Block=12, Actuarial floor=15 on % cards.
Batch 1 โ Redundant / forgettable (rework or cut)
Cards that overlap an existing role without a memorable hook.
| Card | Rarity | Cost | Cap Eff | z | Why redundant |
|---|---|---|---|---|---|
| Coffee Crash | Uncommon | 0 | 0.93 | -1.15 | Exhaust 0-cost delayed-tax draw โ sole survivor after R&D Subsidy cut. |
| Unchecked Math | Uncommon | 1 | 4.00 | -0.18 | 10 dmg self-4 HP โ strictly worse profile than Mandatory Fun at same cost. |
Batch 2 โ Weak but interesting (buff candidates)
Below curve in the model, but mechanically distinct โ prefer tuning up over replacing.
| Card | Rarity | Cost | Cap Eff | z | Buff angle |
|---|---|---|---|---|---|
| Regulatory Stranglehold | Rare | 3 | -0.09 | -1.48 | Influence denial โ buff influence stacks or remove exhaust. |
| Injunction | Uncommon | 1 | 0.00 | -1.45 | Attack lock โ add damage rider or lower exhaust. |
| Campaign Donation | Uncommon | 1 | 0.23 | -1.38 | Energy tax โ raise tax duration or add damage. |
| Efficiency Filter | Uncommon | 2 | 1.00 | -1.13 | Unique punish โ raise per-card tax or add block. |
| Pandemic Boost | Rare | 2 | 1.34 | -1.02 | Buffed: draw 2 + 2 Hype baseline. |
| Mass Transfusion | Rare | 2 | 1.52 | -0.97 | Signature mechanic โ below curve in model but worth buffing over cutting. |
| Second Opinion | Rare | 2 | 2.10 | -0.78 | Block slam finisher โ reward setup with retain or lower exhaust tax. |
| Funding Cuts | Uncommon | 2 | 2.33 | -0.71 | Energy denial โ add damage or influence. |
| Bio Medicine Research | Uncommon | 2 | 2.57 | -0.63 | Max HP scaling โ raise HP gain. |
| Premium Bleed | Rare | 2 | 2.58 | -0.63 | Buffed: 8 dmg + 4 Premium Bleed (exhaust kept โ non-decay stacks). |
| Emergency Triage | Uncommon | 1 | 2.80 | -0.56 | Heal-to-damage convert โ raise heal base. |
| Terminal Diagnosis | Rare | 2 | 3.00 | -0.50 | Buffed: 50% missing HP, min 10. |
| Ironclad Policy | Rare | 2 | 3.10 | -0.46 | Retain threshold โ lower threshold to 15. |
| Wellness Initiative | Rare | 2 | 3.28 | -0.41 | Heal-to-min-block โ raise conversion rate. |
| Closed-Door Meeting | Uncommon | 1 | 3.42 | -0.36 | Influence scaling โ raise influence per 4 cards. |
Batch 3 โ Fun but overtuned (nerf candidates)
High-impact cards that feel great but dominate the efficiency curve.
| Card | Rarity | Cost | Cap Eff | z | Nerf angle |
|---|---|---|---|---|---|
| Insurance Claim | Common | 1 | 12.60 | +2.55 | 4 + 2ร bleed block at 1 cost โ still efficient bleed payoff even after flat-base nerf. |
| Predictive Pricing | Common | 1 | 12.00 | +2.36 | Opener conditional 8โ16 at 1 cost โ strong early-fight spike before target drops below 50% HP. |
| Blood Draw | Common | 1 | 10.60 | +1.92 | 7 dmg + 3 heal at 1 โ best-in-slot common rate stick. |
| Standard Consultation | Common | 1 | 10.60 | +1.92 | 7 dmg + 4 block at 1 โ duplicates Blood Draw's efficiency with block. |
| Generic Rx | Common | 1 | 9.85 | +1.68 | Defining bleed builder but 8.5 raw at 1 cost sets the bleed curve too high. |
| Burnout Protocol | Rare | 1 | 9.80 | +1.66 | Solvency finisher โ 2ร HP lost (modeled ~35 pre-exhaust) at 1 cost is a huge spike. |
| Malpractice Suit | Uncommon | 2 | 8.80 | +1.35 | Heal-drain mirror โ 12 heal + 12 dmg at 2 outclasses other uncommons. |
| Technicality | Uncommon | 1 | 8.56 | +1.27 | 10 Block + punish-block damage at 1 cost โ defensive/offensive split is too efficient. |
| Asset Liquidation | Uncommon | 1 | 8.27 | +1.18 | Winning-momentum 8โ16 at 1 cost โ rewards passive HP lead with little setup. |
| Reality Check | Uncommon | 0 | 8.23 | +1.17 | 0-cost strip 5 Hype โ cross-sector counter with no cost tax. |
| Undeclared Side Effect | Uncommon | 1 | 8.00 | +1.09 | 12 dmg at 1 with skip-draw tax โ tax rarely matters on lethal turns. |
| Mandatory Fun | Uncommon | 1 | 7.00 | +0.77 | 12 dmg + forced discard at 1 โ attack rate exceeds FDA Filing defense line. |
| Legal Loophole | Uncommon | 1 | 6.88 | +0.74 | Bleed gate 6โ12 at 1 โ finisher efficiency before rares come online. |
| Infinite Hustle | Rare | 0 | 6.72 | +0.69 | 0-cost rare engine โ free draw/energy ceiling when combo line is open. |
Bleed Applier Audit (post Batch 1 cuts)
Direct stack application only โ excludes bleed gates (Legal Loophole, Premium Hike), payoffs (Class Action Suit, Hemorrhagic Collapse), and synergy (Insurance Claim).
| Card | Rarity | Cost | Type | Stacks | Description |
|---|---|---|---|---|---|
| Generic Rx | Common | 1 | Bleed | 3 | Deal 4 Damage. Apply 3 Bleed. |
| Patent Extension | Common | 1 | Bleed | 2 | Double Block. Apply 2 Bleed. |
| Mass Transfusion | Rare | 2 | Bleed | 8 | Lose 8 HP. Apply 8 Bleed. |
| Premium Bleed | Rare | 2 | Premium Bleed | 4 | Deal 8 Damage. Apply 4 Premium Bleed. |
| Quarantine Protocol | Uncommon | 1 | Bleed | 2 | Gain 8 Block. Apply 2 Bleed. |
1-cost common bleed appliers: 2 (was 3: Generic Rx, Chronic Malady, Placebo Shot). Enemy decks now use Generic Rx where Chronic Malady/Placebo Shot appeared.
Recommendation: Generic Rx is now the sole common bleed applier โ consider +1 bleed (3โ4) in a future buff batch, or lean on Quarantine Protocol (uncommon) + Premium Bleed (rare reward).