Event Currency Value Report
OLS regression of pooled full-clear rate on each event option's raw effect deltas.
Sweep data: 120 trials/starter/combo, seed 7, 135 (event, option) combos across 3 sectors. R^2 = 0.684.
All units are full-clear-rate percentage points (e.g. beta=0.03 means +1 of that currency is worth +3pp of full-clear rate, all else equal). |t| > ~2 is roughly significant at this sample size; treat this as a descriptive/correlational read (regressors aren't independently randomized), not a causal guarantee.
| Currency | Value (pp per unit) | Std err | t-stat |
|---|---|---|---|
| Baseline (all currencies at 0) | +12.4% | 0.7% | +17.09 |
| 1 HP (immediate heal/damage) | +0.4% | 0.1% | +7.69 |
| 1 Max HP (permanent) | +0.6% | 0.2% | +3.88 |
| 100 Capital | +0.9% | 0.5% | +1.76 |
| "Forfeit all capital" (Golden Parachute-style) | +21.2% | 2.3% | +9.35 |
| 1 card removed from deck | +2.7% | 0.8% | +3.53 |
| 1 card upgraded | -0.2% | 1.2% | -0.18 |
| Transform a common to Rare | +1.6% | 2.3% | +0.70 |
| 1 (non-cursed) totem | +5.5% | 1.2% | +4.60 |
| 1 cursed totem | -1.0% | 2.3% | -0.46 |
| 1 dead/curse card added to deck | -6.2% | 1.2% | -5.27 |
Reading the exchange rate
Converted to "equivalent Capital" using the Capital coefficient as the unit price:
- 1 immediate HP ≈ ~44 Capital
- 1 Max HP ≈ ~72 Capital (1.6x as valuable as 1 immediate HP, if hp's coefficient is nonzero)
- 1 card upgrade ≈ ~-25 Capital
- 1 card removed ≈ ~303 Capital
- 1 (non-cursed) totem ≈ ~618 Capital