Per-Card Play / Selection / Buy Rates
Generated: 2026-07-10 15:15 UTC. Run python3 scripts/analyze_card_rates.py to refresh.
Three independent rates per card, each conditioned on the card having actually been available in that context (not on overall pick count), so they're directly comparable across cards with very different appearance frequencies:
- Play rate given in hand: turns played / turns the card sat in hand (preserved from last --extended refresh; reward/shop columns updated) (ceiling-mode combat, real deck evolution via shop/rewards/events).
- Reward selection rate: picks / times offered as one of a post-battle reward's two card candidates (source: reports/data/runs.ndjson, n=720 runs).
- Shop buy rate: purchases / times appeared in shop stock (same source).
| Card | Sector | Play% (hand) | n | Reward pick% | n | Shop buy% | n |
|---|---|---|---|---|---|---|---|
| Firewall | ai | 8% | 7592 | 22% | 9 | 61% | 23 |
| Neural Strike | ai | 48% | 5695 | 26% | 19 | 50% | 32 |
| Cache Hit | ai | 28% | 5432 | 15% | 13 | 73% | 22 |
| Beta Release | ai | 61% | 3807 | 46% | 13 | 26% | 66 |
| Debug Mode | ai | 22% | 3443 | 0% | 10 | 50% | 16 |
| Obfuscate | ai | 95% | 3305 | 60% | 10 | 83% | 48 |
| Chaos Protocol | ai | 154% | 3234 | 100% | 22 | 64% | 85 |
| Zero-Day Exploit | ai | 54% | 3106 | 100% | 27 | 65% | 91 |
| Server Load | ai | 21% | 3018 | 27% | 11 | 20% | 20 |
| Stack Overflow | ai | 66% | 2914 | 60% | 25 | 76% | 38 |
| Model Collapse | ai | 58% | 2731 | 83% | 30 | 65% | 85 |
| Breakthrough | ai | 14% | 2281 | 18% | 11 | 79% | 19 |
| Bandwidth Throttle | ai | 67% | 1954 | 42% | 12 | 26% | 68 |
| Generative Model | ai | 3% | 1985 | 10% | 20 | 14% | 22 |
| API Call | ai | 118% | 1905 | 42% | 19 | 53% | 19 |
| Vaporware Pitch | ai | 95% | 1803 | 33% | 12 | 96% | 26 |
| Growth Hacking | ai | 30% | 1688 | 27% | 11 | 11% | 56 |
| Algorithm Override | ai | 50% | 1611 | 40% | 15 | 71% | 56 |
| Buffer Overflow | ai | 125% | 1452 | 62% | 13 | 64% | 22 |
| Social Engineering | ai | 915% | 1340 | 69% | 16 | 38% | 26 |
| Singularity Event | ai | 53% | 1238 | 100% | 23 | 95% | 84 |
| Hype Cycle | ai | 112% | 1265 | 50% | 12 | 57% | 30 |
| Viral Campaign | ai | 96% | 1155 | 92% | 25 | 80% | 110 |
| Deepfake | ai | 50% | 1049 | 96% | 22 | 48% | 59 |
| Bubble Burst | ai | 66% | 882 | 93% | 27 | 56% | 77 |
| Ransomware | ai | 38% | 782 | 69% | 16 | 83% | 58 |
| Quantum Firewall | ai | 50% | 649 | 73% | 22 | 43% | 56 |
| Feature Creep | ai | 21% | 670 | 44% | 16 | 67% | 30 |
| Neural Network | ai | 18% | 591 | 55% | 20 | 31% | 71 |
| Total System Failure | ai | 102% | 577 | 93% | 27 | 57% | 74 |
| Distributed Systems | ai | 61% | 625 | 64% | 14 | 93% | 27 |
| Cloud Backup | ai | 21% | 589 | 56% | 9 | 100% | 26 |
| Compute Cluster | ai | 16% | 437 | 13% | 15 | 81% | 26 |
| Agile Sprint | ai | 30% | 396 | 22% | 9 | 88% | 34 |
| Sentiment Analysis | ai | 22% | 358 | 6% | 17 | 88% | 16 |
| Cascading Failure | ai | 29% | 316 | 19% | 16 | 77% | 30 |
| Logic Bomb | ai | 21% | 252 | 33% | 15 | 9% | 65 |
| DDoS Attack | ai | 4% | 214 | 14% | 14 | 10% | 68 |
| Machine Learning | ai | 1% | 251 | 0% | 16 | 50% | 14 |
| IPO | ai | 20% | 230 | 0% | 12 | 77% | 26 |
| Data Scrape | ai | 14% | 143 | 9% | 11 | 17% | 83 |
| Data Center | ai | 36% | 172 | 0% | 13 | 58% | 26 |
| GPU Burst | ai | 17% | 176 | 46% | 13 | 38% | 16 |
| Memory Leak | ai | 48% | 165 | 55% | 20 | 39% | 18 |
| Prompt Injection | ai | 10% | 166 | 0% | 7 | 61% | 18 |
| Pivot | ai | 8% | 157 | 0% | 11 | 58% | 12 |
| Overclocked | ai | 315% | 135 | 53% | 19 | 72% | 25 |
| Technical Debt | ai | 414% | 80 | 43% | 21 | 39% | 23 |
| Hallucination | ai | 0% | 46 | 0% | 12 | 41% | 22 |
| Fuel Injection | energy | 83% | 15548 | 25% | 16 | 49% | 41 |
| Coolant Flush | energy | 32% | 9575 | 83% | 18 | 48% | 92 |
| Insulation | energy | 54% | 9291 | 18% | 17 | 73% | 26 |
| Reinforced Pylon | energy | 64% | 4587 | 12% | 16 | 73% | 30 |
| Ground Wire | energy | 63% | 4289 | 0% | 10 | 75% | 28 |
| Crude Reserves | energy | 33% | 4149 | 78% | 18 | 30% | 89 |
| Peaker Plant | energy | 546% | 3897 | 12% | 16 | 78% | 27 |
| Solar Subsidy | energy | 114% | 2884 | 33% | 21 | 47% | 38 |
| Drill Site | energy | 79% | 2375 | 73% | 22 | 20% | 69 |
| Turbine | energy | 87% | 2283 | 45% | 29 | 83% | 70 |
| Power Surge | energy | 98% | 2188 | 86% | 28 | 46% | 79 |
| Transformer | energy | 65% | 2233 | 10% | 10 | 84% | 37 |
| Emergency Protocol | energy | 49% | 1847 | 42% | 12 | 81% | 37 |
| Fracking Op | energy | 100% | 1658 | 96% | 24 | 65% | 89 |
| Refinery | energy | 47% | 1386 | 45% | 20 | 11% | 63 |
| Overclock | energy | 117% | 1417 | 79% | 28 | 90% | 21 |
| Battery Pack | energy | 49% | 1302 | 50% | 12 | 80% | 35 |
| Nuclear Meltdown | energy | 104% | 956 | 100% | 37 | 84% | 110 |
| Reactor Core | energy | 99% | 939 | 77% | 22 | 92% | 39 |
| Grid Shield | energy | 89% | 919 | 77% | 26 | 96% | 46 |
| Heat Shield | energy | 96% | 859 | 75% | 20 | 88% | 52 |
| Fusion Reactor | energy | 80% | 717 | 89% | 28 | 66% | 93 |
| Mainframe Boost | energy | 142% | 786 | 12% | 16 | 32% | 22 |
| Pressure Valve | energy | 43% | 617 | 12% | 16 | 93% | 28 |
| Supernova | energy | 55% | 459 | 71% | 28 | 36% | 86 |
| Blackout | energy | 0% | 427 | 0% | 15 | 56% | 27 |
| Natural Gas | energy | 117% | 349 | 73% | 26 | 38% | 87 |
| Oil Derrick | energy | 88% | 321 | 71% | 31 | 31% | 74 |
| Infinite Energy | energy | 62% | 316 | 72% | 18 | 40% | 81 |
| Volatile Surge | energy | 115% | 318 | 83% | 24 | 28% | 61 |
| Circuit | energy | 31% | 364 | 0% | 14 | 62% | 24 |
| Oil Slick | energy | 91% | 239 | 39% | 23 | 60% | 25 |
| Carbon Credits | energy | 84% | 229 | 5% | 20 | 53% | 30 |
| Emergency Generator | energy | 92% | 234 | 24% | 17 | 68% | 25 |
| Controlled Burn | energy | 106% | 232 | 56% | 16 | 55% | 22 |
| Power Grid | energy | 68% | 207 | 0% | 18 | 73% | 26 |
| Energy Crisis | energy | 91% | 159 | 61% | 23 | 12% | 68 |
| Flare Stack | energy | 55% | 160 | 0% | 15 | 53% | 19 |
| Power Blast | energy | 45% | 148 | 12% | 25 | 50% | 14 |
| Surge Pricing | energy | 82% | 103 | 46% | 11 | 17% | 72 |
| Grid Failure | energy | 111% | 138 | 14% | 14 | 66% | 29 |
| Brownout | energy | 69% | 139 | 33% | 15 | 52% | 21 |
| Pipeline | energy | 50% | 122 | 0% | 14 | 53% | 15 |
| Pump Jack | energy | 54% | 90 | 13% | 15 | 24% | 21 |
| Injection | healthcare | 59% | 3521 | 17% | 6 | 25% | 12 |
| Blood Draw | healthcare | 34% | 2908 | 36% | 14 | 94% | 33 |
| Standard Consultation | healthcare | 75% | 2599 | 67% | 9 | 50% | 44 |
| Backroom Deal | healthcare | 54% | 1827 | 100% | 10 | 83% | 18 |
| Malpractice Suit | healthcare | 56% | 1350 | 100% | 7 | 92% | 39 |
| FDA Filing | healthcare | 90% | 1259 | 40% | 5 | 91% | 55 |
| Insurance | healthcare | 58% | 1282 | 29% | 7 | 100% | 30 |
| Asset Liquidation | healthcare | 97% | 1041 | 86% | 7 | 32% | 19 |
| Legal Loophole | healthcare | 86% | 1017 | 62% | 8 | 38% | 13 |
| Generic Rx | healthcare | 99% | 948 | 40% | 10 | 54% | 13 |
| Burnout Protocol | healthcare | 81% | 724 | 17% | 6 | 70% | 10 |
| Server Overclock | healthcare | 93% | 603 | 100% | 9 | 85% | 13 |
| Standard Contract | healthcare | 24% | 344 | 0% | 4 | 55% | 11 |
| Sterile Shield | healthcare | 49% | 241 | 38% | 13 | 100% | 63 |
| Quick Fix | healthcare | 37% | 240 | 38% | 8 | 100% | 56 |
| Clinical Trial | healthcare | 61% | 224 | 67% | 6 | 100% | 52 |
| Ironclad Policy | healthcare | 50% | 226 | 60% | 5 | 100% | 48 |
| Bedside Manner | healthcare | 45% | 212 | 44% | 9 | 100% | 46 |
| Claim Denied | healthcare | 68% | 195 | 17% | 6 | 100% | 56 |
| Stock Buyback | healthcare | 90% | 185 | 86% | 7 | 94% | 47 |
| Golden Parachute | healthcare | 83% | 184 | 82% | 11 | 100% | 38 |
| Technicality | healthcare | 85% | 162 | 82% | 11 | 82% | 50 |
| Home Remedy | healthcare | 78% | 164 | 71% | 7 | 92% | 50 |
| Emergency Triage | healthcare | 45% | 149 | 29% | 7 | 100% | 47 |
| Bio Medicine Research | healthcare | 52% | 143 | 0% | 8 | 98% | 49 |
| Wellness Initiative | healthcare | 72% | 144 | 83% | 6 | 100% | 41 |
| Class Action Suit | healthcare | 32% | 114 | 100% | 7 | 89% | 9 |
| Insurance Claim | healthcare | 49% | 70 | 17% | 6 | 96% | 23 |
| Mass Transfusion | healthcare | 82% | 44 | 50% | 8 | 39% | 23 |
| Infinite Hustle | healthcare | 116% | 50 | 56% | 9 | 73% | 11 |
| Quarterly Growth | healthcare | 40% | 43 | 22% | 9 | 56% | 9 |
| Premium Hike | healthcare | 79% | 34 | 100% | 8 | 50% | 12 |
| Funding Cuts | healthcare | 70% | 33 | 67% | 9 | 27% | 11 |
| Premium Bleed | healthcare | 37% | 38 | 0% | 6 | 56% | 9 |
| Hostile Takeover | healthcare | 55% | 31 | 82% | 11 | 40% | 10 |
| Incomplete Form | healthcare | 53% | 32 | 67% | 6 | 23% | 13 |
| Patent Extension | healthcare | 82% | 33 | 0% | 6 | 83% | 12 |
| Terminal Diagnosis | healthcare | 36% | 33 | 0% | 3 | 67% | 12 |
| Closed-Door Meeting | healthcare | 81% | 16 | 57% | 7 | 29% | 21 |
| Layoffs | healthcare | 60% | 25 | 57% | 7 | 33% | 12 |
| Injunction | healthcare | 94% | 18 | 0% | 8 | 76% | 17 |
| Unchecked Math | healthcare | 110% | 21 | 60% | 10 | 50% | 10 |
| Hemorrhagic Collapse | healthcare | 100% | 18 | 46% | 13 | 56% | 9 |
| Non-Compete | healthcare | 61% | 23 | 38% | 8 | 67% | 9 |
| Pandemic Boost | healthcare | 86% | 21 | 17% | 6 | 62% | 13 |
| Predictive Pricing | healthcare | 96% | 23 | 67% | 6 | 20% | 10 |
| Family Legacy | healthcare | 50% | 12 | 0% | 7 | 69% | 13 |
| Campaign Donation | healthcare | 53% | 17 | 0% | 7 | 43% | 7 |
| Coffee Crash | healthcare | 107% | 14 | 33% | 6 | 46% | 11 |
| Mandatory Fun | healthcare | 93% | 14 | 80% | 5 | 25% | 12 |
| Undeclared Side Effect | healthcare | 89% | 18 | 100% | 3 | 0% | 8 |
| Efficiency Filter | healthcare | 73% | 15 | 0% | 2 | 50% | 10 |
| Regulatory Stranglehold | healthcare | 80% | 5 | 0% | 5 | 40% | 15 |
| Risk Assessment | other | 97% | 1357 | n/a | 0 | n/a | 0 |
| Quarantine Protocol | other | 98% | 471 | n/a | 0 | n/a | 0 |
| Debt | other | 125% | 63 | n/a | 0 | n/a | 0 |
| Singularity Event | automation | other | 67% | 55 | n/a | 0 | n/a |
| Quantum Firewall | automation | other | 45% | 49 | n/a | 0 | n/a |
| Coolant Flush | expansion | other | 67% | 43 | n/a | 0 | n/a |
| Total System Failure | automation | other | 100% | 41 | n/a | 0 | n/a |
| Chaos Protocol | expansion | other | 150% | 38 | n/a | 0 | n/a |
| Deepfake | expansion | other | 76% | 37 | n/a | 0 | n/a |
| Grid Shield | optimization | other | 120% | 35 | n/a | 0 | n/a |
| Firewall | automation | other | 34% | 32 | n/a | 0 | n/a |
| Model Collapse | optimization | other | 77% | 30 | n/a | 0 | n/a |
| Chaos Protocol | automation | other | 128% | 25 | n/a | 0 | n/a |
| Insulation | expansion | other | 72% | 25 | n/a | 0 | n/a |
| Singularity Event | optimization | other | 84% | 25 | n/a | 0 | n/a |
| Zero-Day Exploit | automation | other | 64% | 25 | n/a | 0 | n/a |
| Cache Hit | expansion | other | 54% | 24 | n/a | 0 | n/a |
| Firewall | expansion | other | 0% | 24 | n/a | 0 | n/a |
| Grid Shield | expansion | other | 113% | 23 | n/a | 0 | n/a |
| IPO | expansion | other | 9% | 23 | n/a | 0 | n/a |
| Obfuscate | automation | other | 96% | 23 | n/a | 0 | n/a |
| Crude Reserves | optimization | other | 46% | 22 | n/a | 0 | n/a |
| Bubble Burst | optimization | other | 100% | 21 | n/a | 0 | n/a |
| Model Collapse | expansion | other | 81% | 21 | n/a | 0 | n/a |
| Zero-Day Exploit | optimization | other | 95% | 21 | n/a | 0 | n/a |
| Breakthrough | automation | other | 20% | 20 | n/a | 0 | n/a |
| Fusion Reactor | expansion | other | 80% | 20 | n/a | 0 | n/a |
| Grid Failure | optimization | other | 116% | 19 | n/a | 0 | n/a |
| Nuclear Meltdown | optimization | other | 110% | 19 | n/a | 0 | n/a |
| Reactor Core | optimization | other | 68% | 19 | n/a | 0 | n/a |
| Stock Buyback | expansion | other | 74% | 19 | n/a | 0 | n/a |
| Turbine | optimization | other | 126% | 19 | n/a | 0 | n/a |
| Insulation | optimization | other | 133% | 18 | n/a | 0 | n/a |
| Viral Campaign | automation | other | 94% | 18 | n/a | 0 | n/a |
| Heat Shield | automation | other | 88% | 17 | n/a | 0 | n/a |
| Power Surge | automation | other | 118% | 17 | n/a | 0 | n/a |
| Reinforced Pylon | automation | other | 65% | 17 | n/a | 0 | n/a |
| Coolant Flush | automation | other | 50% | 16 | n/a | 0 | n/a |
| Fracking Op | automation | other | 100% | 16 | n/a | 0 | n/a |
| Fusion Reactor | automation | other | 75% | 16 | n/a | 0 | n/a |
| Heat Shield | optimization | other | 88% | 16 | n/a | 0 | n/a |
| Nuclear Meltdown | expansion | other | 112% | 16 | n/a | 0 | n/a |
| Singularity Event | expansion | other | 112% | 16 | n/a | 0 | n/a |
| Zero-Day Exploit | expansion | other | 94% | 16 | n/a | 0 | n/a |
| Algorithm Override | automation | other | 100% | 15 | n/a | 0 | n/a |
| Chaos Protocol | optimization | other | 327% | 15 | n/a | 0 | n/a |
| Emergency Protocol | expansion | other | 80% | 15 | n/a | 0 | n/a |
| Nuclear Meltdown | automation | other | 107% | 15 | n/a | 0 | n/a |
| Reinforced Pylon | expansion | other | 73% | 15 | n/a | 0 | n/a |
| Total System Failure | expansion | other | 100% | 15 | n/a | 0 | n/a |
| Viral Campaign | expansion | other | 160% | 15 | n/a | 0 | n/a |
| Emergency Protocol | automation | other | 86% | 14 | n/a | 0 | n/a |
| Feature Creep | expansion | other | 50% | 14 | n/a | 0 | n/a |
| Quantum Firewall | optimization | other | 36% | 14 | n/a | 0 | n/a |
| Turbine | expansion | other | 121% | 14 | n/a | 0 | n/a |
| Bandwidth Throttle | automation | other | 38% | 13 | n/a | 0 | n/a |
| Bubble Burst | automation | other | 85% | 13 | n/a | 0 | n/a |
| Drill Site | expansion | other | 100% | 13 | n/a | 0 | n/a |
| Ground Wire | optimization | other | 131% | 13 | n/a | 0 | n/a |
| Viral Campaign | optimization | other | 115% | 13 | n/a | 0 | n/a |
| DDoS Attack | optimization | other | 0% | 12 | n/a | 0 | n/a |
| Deepfake | automation | other | 33% | 12 | n/a | 0 | n/a |
| Fusion Reactor | optimization | other | 100% | 12 | n/a | 0 | n/a |
| Machine Learning | expansion | other | 0% | 12 | n/a | 0 | n/a |
| Power Surge | optimization | other | 108% | 12 | n/a | 0 | n/a |
| Stack Overflow | automation | other | 100% | 12 | n/a | 0 | n/a |
| Agile Sprint | expansion | other | 55% | 11 | n/a | 0 | n/a |
| Crude Reserves | automation | other | 82% | 11 | n/a | 0 | n/a |
| Generative Model | expansion | other | 27% | 11 | n/a | 0 | n/a |
| Ironclad Policy | optimization | other | 64% | 11 | n/a | 0 | n/a |
| Overclock | optimization | other | 82% | 11 | n/a | 0 | n/a |
| Supernova | optimization | other | 82% | 11 | n/a | 0 | n/a |
| Bandwidth Throttle | optimization | other | 230% | 10 | n/a | 0 | n/a |
| Battery Pack | automation | other | 100% | 10 | n/a | 0 | n/a |
| Beta Release | expansion | other | 90% | 10 | n/a | 0 | n/a |
| Clinical Trial | optimization | other | 60% | 10 | n/a | 0 | n/a |
| Distributed Systems | optimization | other | 60% | 10 | n/a | 0 | n/a |
| Fracking Op | optimization | other | 130% | 10 | n/a | 0 | n/a |
| Golden Parachute | automation | other | 30% | 10 | n/a | 0 | n/a |
| Growth Hacking | expansion | other | 40% | 10 | n/a | 0 | n/a |
| Oil Slick | expansion | other | 40% | 10 | n/a | 0 | n/a |
| Power Surge | expansion | other | 130% | 10 | n/a | 0 | n/a |
| Pressure Valve | expansion | other | 70% | 10 | n/a | 0 | n/a |
| Solar Subsidy | automation | other | 100% | 10 | n/a | 0 | n/a |
| Stack Overflow | expansion | other | 30% | 10 | n/a | 0 | n/a |
| Stack Overflow | optimization | other | 1860% | 10 | n/a | 0 | n/a |
| Supernova | expansion | other | 80% | 10 | n/a | 0 | n/a |
| Agile Sprint | automation | other | 100% | 9 | n/a | 0 | n/a |
| Beta Release | automation | other | 89% | 9 | n/a | 0 | n/a |
| FDA Filing | expansion | other | 100% | 9 | n/a | 0 | n/a |
| Firewall | optimization | other | 189% | 9 | n/a | 0 | n/a |
| Flare Stack | expansion | other | 78% | 9 | n/a | 0 | n/a |
| Golden Parachute | optimization | other | 78% | 9 | n/a | 0 | n/a |
| Grid Shield | automation | other | 100% | 9 | n/a | 0 | n/a |
| Neural Strike | automation | other | 78% | 9 | n/a | 0 | n/a |
| Neural Strike | expansion | other | 167% | 9 | n/a | 0 | n/a |
| Obfuscate | optimization | other | 156% | 9 | n/a | 0 | n/a |
| Overclock | automation | other | 100% | 9 | n/a | 0 | n/a |
| Peaker Plant | expansion | other | 111% | 9 | n/a | 0 | n/a |
| Sentiment Analysis | automation | other | 56% | 9 | n/a | 0 | n/a |
| Technical Debt | automation | other | 189% | 9 | n/a | 0 | n/a |
| Total System Failure | optimization | other | 111% | 9 | n/a | 0 | n/a |
| Algorithm Override | optimization | other | 175% | 8 | n/a | 0 | n/a |
| Battery Pack | optimization | other | 100% | 8 | n/a | 0 | n/a |
| Brownout | optimization | other | 62% | 8 | n/a | 0 | n/a |
| Cloud Backup | expansion | other | 12% | 8 | n/a | 0 | n/a |
| Coolant Flush | optimization | other | 75% | 8 | n/a | 0 | n/a |
| Data Center | automation | other | 62% | 8 | n/a | 0 | n/a |
| Emergency Triage | automation | other | 100% | 8 | n/a | 0 | n/a |
| Fracking Op | expansion | other | 88% | 8 | n/a | 0 | n/a |
| Fuel Injection | automation | other | 100% | 8 | n/a | 0 | n/a |
| Fuel Injection | expansion | other | 138% | 8 | n/a | 0 | n/a |
| Malpractice Suit | expansion | other | 112% | 8 | n/a | 0 | n/a |
| Neural Network | expansion | other | 38% | 8 | n/a | 0 | n/a |
| Neural Strike | optimization | other | 138% | 8 | n/a | 0 | n/a |
| Overclocked | expansion | other | 288% | 8 | n/a | 0 | n/a |
| Overclock | expansion | other | 125% | 8 | n/a | 0 | n/a |
| Pivot | expansion | other | 0% | 8 | n/a | 0 | n/a |
| Pump Jack | expansion | other | 12% | 8 | n/a | 0 | n/a |
| Ransomware | automation | other | 75% | 8 | n/a | 0 | n/a |
| Reactor Core | automation | other | 100% | 8 | n/a | 0 | n/a |
| Reactor Core | expansion | other | 100% | 8 | n/a | 0 | n/a |
| Refinery | optimization | other | 88% | 8 | n/a | 0 | n/a |
| Sterile Shield | expansion | other | 62% | 8 | n/a | 0 | n/a |
| Technicality | expansion | other | 125% | 8 | n/a | 0 | n/a |
| Technicality | optimization | other | 75% | 8 | n/a | 0 | n/a |
| Turbine | automation | other | 100% | 8 | n/a | 0 | n/a |
| Vaporware Pitch | optimization | other | 200% | 8 | n/a | 0 | n/a |
| Bedside Manner | expansion | other | 57% | 7 | n/a | 0 | n/a |
| Cache Hit | automation | other | 86% | 7 | n/a | 0 | n/a |
| Debug Mode | automation | other | 57% | 7 | n/a | 0 | n/a |
| Deepfake | optimization | other | 86% | 7 | n/a | 0 | n/a |
| Fuel Injection | optimization | other | 129% | 7 | n/a | 0 | n/a |
| Golden Parachute | expansion | other | 57% | 7 | n/a | 0 | n/a |
| Ground Wire | expansion | other | 71% | 7 | n/a | 0 | n/a |
| Hype Cycle | optimization | other | 143% | 7 | n/a | 0 | n/a |
| Malpractice Suit | automation | other | 86% | 7 | n/a | 0 | n/a |
| Neural Network | automation | other | 86% | 7 | n/a | 0 | n/a |
| Oil Slick | automation | other | 100% | 7 | n/a | 0 | n/a |
| Quick Fix | automation | other | 57% | 7 | n/a | 0 | n/a |
| Sentiment Analysis | expansion | other | 14% | 7 | n/a | 0 | n/a |
| Stock Buyback | automation | other | 100% | 7 | n/a | 0 | n/a |
| Transformer | expansion | other | 86% | 7 | n/a | 0 | n/a |
| Wellness Initiative | expansion | other | 57% | 7 | n/a | 0 | n/a |
| Beta Release | optimization | other | 133% | 6 | n/a | 0 | n/a |
| Bio Medicine Research | automation | other | 33% | 6 | n/a | 0 | n/a |
| Bubble Burst | expansion | other | 150% | 6 | n/a | 0 | n/a |
| Cascading Failure | optimization | other | 100% | 6 | n/a | 0 | n/a |
| Claim Denied | automation | other | 50% | 6 | n/a | 0 | n/a |
| Clinical Trial | automation | other | 50% | 6 | n/a | 0 | n/a |
| Debug Mode | optimization | other | 400% | 6 | n/a | 0 | n/a |
| FDA Filing | optimization | other | 100% | 6 | n/a | 0 | n/a |
| Insurance | automation | other | 17% | 6 | n/a | 0 | n/a |
| Insurance | optimization | other | 83% | 6 | n/a | 0 | n/a |
| Natural Gas | expansion | other | 150% | 6 | n/a | 0 | n/a |
| Oil Slick | optimization | other | 117% | 6 | n/a | 0 | n/a |
| Ransomware | expansion | other | 83% | 6 | n/a | 0 | n/a |
| Sterile Shield | optimization | other | 33% | 6 | n/a | 0 | n/a |
| Surge Pricing | optimization | other | 83% | 6 | n/a | 0 | n/a |
| Wellness Initiative | automation | other | 100% | 6 | n/a | 0 | n/a |
| API Call | optimization | other | 200% | 5 | n/a | 0 | n/a |
| Agile Sprint | optimization | other | 120% | 5 | n/a | 0 | n/a |
| Cache Hit | optimization | other | 960% | 5 | n/a | 0 | n/a |
| Claim Denied | expansion | other | 60% | 5 | n/a | 0 | n/a |
| Class Action Suit | automation | other | 100% | 5 | n/a | 0 | n/a |
| Distributed Systems | expansion | other | 1740% | 5 | n/a | 0 | n/a |
| Drill Site | optimization | other | 80% | 5 | n/a | 0 | n/a |
| FDA Filing | automation | other | 100% | 5 | n/a | 0 | n/a |
| Feature Creep | optimization | other | 80% | 5 | n/a | 0 | n/a |
| Heat Shield | expansion | other | 180% | 5 | n/a | 0 | n/a |
| Home Remedy | automation | other | 80% | 5 | n/a | 0 | n/a |
| Infinite Energy | automation | other | 20% | 5 | n/a | 0 | n/a |
| Infinite Energy | expansion | other | 80% | 5 | n/a | 0 | n/a |
| Mainframe Boost | optimization | other | 140% | 5 | n/a | 0 | n/a |
| Natural Gas | optimization | other | 160% | 5 | n/a | 0 | n/a |
| Oil Derrick | expansion | other | 100% | 5 | n/a | 0 | n/a |
| Premium Hike | expansion | other | 80% | 5 | n/a | 0 | n/a |
| Pump Jack | automation | other | 100% | 5 | n/a | 0 | n/a |
| Quantum Firewall | expansion | other | 60% | 5 | n/a | 0 | n/a |
| Quick Fix | optimization | other | 80% | 5 | n/a | 0 | n/a |
| Ransomware | optimization | other | 120% | 5 | n/a | 0 | n/a |
| API Call | automation | other | 100% | 4 | n/a | 0 | n/a |
| Backroom Deal | automation | other | 50% | 4 | n/a | 0 | n/a |
| Blackout | expansion | other | 0% | 4 | n/a | 0 | n/a |
| Blood Draw | automation | other | 100% | 4 | n/a | 0 | n/a |
| Blood Draw | expansion | other | 100% | 4 | n/a | 0 | n/a |
| Brownout | automation | other | 100% | 4 | n/a | 0 | n/a |
| Carbon Credits | expansion | other | 50% | 4 | n/a | 0 | n/a |
| Cascading Failure | automation | other | 100% | 4 | n/a | 0 | n/a |
| Class Action Suit | optimization | other | 50% | 4 | n/a | 0 | n/a |
| Cloud Backup | optimization | other | 75% | 4 | n/a | 0 | n/a |
| Controlled Burn | expansion | other | 150% | 4 | n/a | 0 | n/a |
| Crude Reserves | expansion | other | 75% | 4 | n/a | 0 | n/a |
| Debug Mode | expansion | other | 25% | 4 | n/a | 0 | n/a |
| Energy Crisis | expansion | other | 50% | 4 | n/a | 0 | n/a |
| Flare Stack | optimization | other | 50% | 4 | n/a | 0 | n/a |
| Insurance | expansion | other | 25% | 4 | n/a | 0 | n/a |
| Machine Learning | automation | other | 25% | 4 | n/a | 0 | n/a |
| Machine Learning | optimization | other | 25% | 4 | n/a | 0 | n/a |
| Mainframe Boost | expansion | other | 75% | 4 | n/a | 0 | n/a |
| Pressure Valve | automation | other | 100% | 4 | n/a | 0 | n/a |
| Server Load | expansion | other | 125% | 4 | n/a | 0 | n/a |
| Social Engineering | expansion | other | 175% | 4 | n/a | 0 | n/a |
| Supernova | automation | other | 100% | 4 | n/a | 0 | n/a |
| Surge Pricing | automation | other | 100% | 4 | n/a | 0 | n/a |
| Technical Debt | optimization | other | 875% | 4 | n/a | 0 | n/a |
| Wellness Initiative | optimization | other | 75% | 4 | n/a | 0 | n/a |
| API Call | expansion | other | 100% | 3 | n/a | 0 | n/a |
| Backroom Deal | expansion | other | 133% | 3 | n/a | 0 | n/a |
| Bandwidth Throttle | expansion | other | 133% | 3 | n/a | 0 | n/a |
| Buffer Overflow | automation | other | 233% | 3 | n/a | 0 | n/a |
| Buffer Overflow | expansion | other | 133% | 3 | n/a | 0 | n/a |
| Clinical Trial | expansion | other | 100% | 3 | n/a | 0 | n/a |
| Compute Cluster | automation | other | 100% | 3 | n/a | 0 | n/a |
| Distributed Systems | automation | other | 100% | 3 | n/a | 0 | n/a |
| Drill Site | automation | other | 100% | 3 | n/a | 0 | n/a |
| Emergency Triage | expansion | other | 67% | 3 | n/a | 0 | n/a |
| Emergency Triage | optimization | other | 100% | 3 | n/a | 0 | n/a |
| Feature Creep | automation | other | 67% | 3 | n/a | 0 | n/a |
| Home Remedy | expansion | other | 100% | 3 | n/a | 0 | n/a |
| Home Remedy | optimization | other | 100% | 3 | n/a | 0 | n/a |
| IPO | optimization | other | 100% | 3 | n/a | 0 | n/a |
| Infinite Hustle | automation | other | 100% | 3 | n/a | 0 | n/a |
| Malpractice Suit | optimization | other | 100% | 3 | n/a | 0 | n/a |
| Mass Transfusion | automation | other | 100% | 3 | n/a | 0 | n/a |
| Model Collapse | automation | other | 100% | 3 | n/a | 0 | n/a |
| Neural Network | optimization | other | 100% | 3 | n/a | 0 | n/a |
| Non-Compete | expansion | other | 167% | 3 | n/a | 0 | n/a |
| Oil Derrick | automation | other | 100% | 3 | n/a | 0 | n/a |
