← All reports

Per-Card Play / Selection / Buy Rates

Generated: 2026-07-01 21:30 UTC. Run python3 scripts/analyze_card_rates.py to refresh.

Three independent rates per card, each conditioned on the card having actually been available in that context (not on overall pick count), so they're directly comparable across cards with very different appearance frequencies:

Card Sector Play% (hand) n Reward pick% n Shop buy% n
Neural Strike ai 69% 15953 66% 85 73% 215
Social Engineering ai 100% 7849 49% 72 58% 109
Firewall ai 35% 7229 0% 50 52% 110
Beta Release ai 66% 6779 71% 69 25% 372
Cache Hit ai 44% 6819 0% 61 53% 98
Obfuscate ai 58% 6571 23% 74 57% 205
Hype Cycle ai 100% 6390 48% 64 70% 243
Chaos Protocol ai 89% 5801 87% 78 55% 400
Zero-Day Exploit ai 68% 4833 86% 79 69% 402
Model Collapse ai 86% 4688 95% 144 63% 418
Stack Overflow ai 80% 4398 46% 79 63% 131
Vaporware Pitch ai 100% 4067 32% 83 80% 354
Bandwidth Throttle ai 84% 3747 74% 85 24% 346
API Call ai 100% 3699 43% 79 51% 125
Generative Model ai 47% 3463 41% 86 43% 119
Viral Campaign ai 62% 2724 84% 85 83% 482
Deepfake ai 76% 2522 97% 147 60% 402
Algorithm Override ai 47% 2617 32% 83 90% 162
Singularity Event ai 89% 2179 100% 139 80% 413
Ransomware ai 27% 1363 60% 82 87% 328
Total System Failure ai 94% 1250 90% 74 64% 414
Quantum Firewall ai 67% 1157 79% 71 23% 327
Neural Network ai 37% 739 75% 79 18% 336
Logic Bomb ai 56% 666 74% 84 16% 367
DDoS Attack ai 38% 550 63% 73 19% 368
Data Scrape ai 54% 503 45% 69 12% 335
Growth Hacking ai 78% 390 78% 72 17% 379
Memory Leak ai 69% 602 64% 75 46% 111
Distributed Systems ai 17% 554 0% 54 81% 108
Compute Cluster ai 37% 485 0% 60 86% 115
Server Load ai 42% 462 32% 74 39% 123
Prompt Injection ai 53% 497 0% 51 63% 106
Technical Debt ai 100% 441 58% 88 52% 106
Feature Creep ai 35% 446 36% 55 44% 124
Machine Learning ai 12% 448 0% 65 61% 102
Overclocked ai 100% 409 53% 77 52% 112
GPU Burst ai 56% 407 46% 84 47% 92
Cloud Backup ai 61% 380 0% 49 69% 121
Agile Sprint ai 46% 363 0% 48 63% 114
Sentiment Analysis ai 42% 374 0% 43 58% 106
Data Center ai 47% 340 0% 56 47% 107
Hallucination ai 0% 336 0% 52 49% 111
Debug Mode ai 60% 315 0% 50 56% 119
Pivot ai 29% 268 0% 54 61% 105
Cascading Failure ai 7% 232 0% 46 51% 105
IPO ai 4% 227 0% 41 59% 115
Fuel Injection energy 73% 22919 53% 74 53% 249
Insulation energy 74% 12284 0% 48 56% 119
Ground Wire energy 89% 10919 0% 36 57% 95
Reinforced Pylon energy 48% 6362 0% 59 54% 96
Peaker Plant energy 94% 6135 0% 62 69% 122
Power Surge energy 88% 5058 95% 138 65% 434
Drill Site energy 85% 3973 88% 51 36% 332
Overclock energy 100% 3451 61% 56 62% 117
Fracking Op energy 80% 2769 92% 66 59% 421
Solar Subsidy energy 100% 3073 42% 62 50% 121
Mainframe Boost energy 100% 2994 43% 65 45% 161
Transformer energy 36% 2663 0% 46 71% 117
Crude Reserves energy 53% 2323 67% 54 19% 377
Pipeline energy 46% 2330 0% 42 54% 111
Turbine energy 65% 1773 44% 71 60% 398
Nuclear Meltdown energy 96% 1548 100% 133 75% 499
Emergency Protocol energy 48% 1788 0% 32 56% 121
Reactor Core energy 65% 1127 71% 70 24% 340
Spark Plug energy 100% 1322 39% 62 46% 128
Supernova energy 90% 1037 82% 57 48% 395
Battery Pack energy 53% 1244 0% 42 48% 124
Natural Gas energy 90% 884 82% 68 33% 351
Oil Derrick energy 70% 763 75% 83 32% 357
Volatile Surge energy 88% 772 88% 68 38% 356
Fusion Reactor energy 26% 693 78% 65 44% 350
Refinery energy 80% 574 71% 72 19% 381
Surge Pricing energy 85% 525 80% 78 26% 347
Grid Shield energy 70% 697 47% 51 66% 156
Coolant Flush energy 48% 719 55% 66 49% 112
Grid Failure energy 100% 710 50% 72 60% 110
Energy Crisis energy 76% 489 82% 63 29% 333
Infinite Energy energy 30% 418 63% 75 21% 326
Controlled Burn energy 60% 554 54% 71 60% 112
Oil Slick energy 60% 478 29% 66 60% 119
Heat Shield energy 63% 459 44% 57 45% 118
Pressure Valve energy 73% 478 0% 38 47% 103
Power Blast energy 57% 396 56% 75 52% 103
Brownout energy 65% 379 43% 51 56% 137
Carbon Credits energy 51% 375 0% 35 49% 90
Flare Stack energy 63% 305 0% 55 52% 123
Blackout energy 0% 260 0% 42 40% 102
Pump Jack energy 57% 209 37% 73 47% 121
Emergency Generator energy 70% 237 0% 42 53% 112
Circuit energy 82% 210 0% 50 38% 127
Power Grid energy 26% 143 0% 48 54% 111
Injection healthcare 54% 12403 70% 47 20% 163
Standard Contract healthcare 38% 8473 0% 31 67% 73
Clinical Trial healthcare 17% 8104 61% 41 100% 305
Malpractice Suit healthcare 43% 7534 89% 44 72% 192
FDA Filing healthcare 60% 6169 0% 18 100% 322
Insurance healthcare 29% 5959 0% 33 100% 302
Asset Liquidation healthcare 84% 4853 85% 52 32% 179
Overtime Shift healthcare 95% 4536 41% 44 54% 71
Home Remedy healthcare 60% 4187 37% 38 92% 161
Standard Consultation healthcare 63% 3926 66% 44 51% 281
Generic Rx healthcare 73% 4118 67% 45 62% 63
Blood Draw healthcare 30% 3647 70% 40 28% 263
Backroom Deal healthcare 96% 2703 49% 43 55% 67
Burnout Protocol healthcare 97% 2238 100% 97 82% 229
Ironclad Policy healthcare 46% 1920 43% 42 100% 332
Legal Loophole healthcare 84% 2142 73% 52 29% 66
Sterile Shield healthcare 51% 1742 0% 37 100% 336
Claim Denied healthcare 64% 1724 0% 28 100% 331
Golden Parachute healthcare 56% 1567 100% 40 100% 328
Technicality healthcare 84% 1591 71% 45 91% 289
Quick Fix healthcare 37% 1565 0% 20 100% 337
Preventative Care healthcare 45% 1536 35% 43 100% 337
Server Overclock healthcare 94% 1531 51% 53 38% 69
Stock Buyback healthcare 67% 1389 92% 52 86% 208
Wellness Initiative healthcare 33% 1143 34% 47 92% 180
Bedside Manner healthcare 28% 928 0% 31 95% 175
Government Stimulus healthcare 17% 575 0% 34 88% 205
Bio Medicine Research healthcare 22% 593 0% 26 93% 177
Emergency Triage healthcare 21% 481 0% 23 91% 146
Funding Cuts healthcare 68% 412 78% 45 33% 163
Hostile Takeover healthcare 70% 389 87% 55 42% 175
Layoffs healthcare 62% 270 83% 60 19% 122
Hemorrhagic Collapse healthcare 26% 256 68% 40 18% 153
Closed-Door Meeting healthcare 63% 270 42% 57 51% 63
Non-Compete healthcare 36% 279 31% 39 52% 59
Chronic Malady healthcare 43% 258 76% 54 47% 57
Predictive Pricing healthcare 78% 258 88% 40 36% 61
Placebo Shot healthcare 40% 235 58% 45 54% 69
Unchecked Math healthcare 52% 235 71% 38 19% 75
Incomplete Form healthcare 46% 239 53% 36 52% 65
Premium Hike healthcare 66% 227 96% 44 38% 66
Mandatory Fun healthcare 88% 201 84% 45 28% 67
Premium Bleed healthcare 59% 145 71% 41 29% 123
Insurance Claim healthcare 62% 199 0% 28 54% 69
Terminal Diagnosis healthcare 14% 188 0% 24 64% 81
Quarterly Growth healthcare 35% 182 0% 29 66% 80
Regulatory Stranglehold healthcare 53% 189 0% 31 61% 69
Infinite Hustle healthcare 93% 163 48% 42 51% 72
Patent Extension healthcare 16% 185 0% 31 73% 60
Performance Review healthcare 26% 195 0% 21 62% 60
Class Action Suit healthcare 42% 161 0% 29 60% 72
Family Legacy healthcare 67% 156 0% 19 73% 74
Efficiency Filter healthcare 53% 145 0% 17 62% 58
Pandemic Boost healthcare 55% 112 0% 35 43% 61
Undeclared Side Effect healthcare 68% 105 76% 38 16% 61
Coffee Crash healthcare 96% 103 38% 50 42% 50
R&D Subsidy healthcare 96% 94 57% 44 52% 65
Injunction healthcare 94% 87 0% 27 61% 67
Campaign Donation healthcare 34% 94 0% 22 59% 58
Buffer Overflow other 100% 6029 n/a 0 n/a 0
Quarantine Protocol other 61% 1914 n/a 0 n/a 0
Second Opinion other 23% 1518 n/a 0 n/a 0

Reproducing

python3 scripts/generate_sim_reports.py   # writes reports/data/runs.ndjson
python3 scripts/analyze_card_rates.py