โ† All reports

๐Ÿ’ฐ Card Economy Capital Analysis v2

Enhanced analysis with statistical outlier detection and balance recommendations.

๐Ÿ“Š Summary Statistics

Total Cards Analyzed: 166 (excluding 5 curses for stats)

Mean Capital Efficiency: 4.32
Standard Deviation: 3.29
Outlier Threshold (ยฑ3ฯƒ): -5.56 to 14.20

By Rarity

Rarity Count Avg Value Avg Value/Cost Avg Capital Eff Avg z-score
Common 50 5.6 5.94 5.94 +0.49
Uncommon 72 8.6 6.57 4.38 +0.02
Rare 39 9.8 5.33 2.13 -0.67
Curse 5 -0.7 -1.04 -2.08 -1.94

๐Ÿงฎ Back-of-Envelope Synergy Validation

Hype Scaling Cards

Scenario: Build 5 Hype, then play damage card with +2 per stack
- Building 5 Hype: ~5 cards ร— 1 energy = 5 energy investment
- Hype value per stack: +2 damage ร— 5 stacks = +10 damage
- Total payoff: 10 bonus damage for 5 energy = 2.0 damage/energy
- Baseline damage card: 6 damage for 1 energy = 6.0 damage/energy
- Verdict: Hype payoff alone is ~0.33x baseline. Needs raw damage too.

Surge Scaling Cards

Scenario: Build 3 Surge, play threshold card (8 base โ†’ 15 if 3+ Surge)
- Building 3 Surge: ~2 cards ร— 1 energy = 2 energy
- Threshold card: 2 energy for 15 damage = 7.5 damage/energy
- Without setup: 8 damage for 2 energy = 4.0 damage/energy
- Net with setup cost: 15 damage / 4 energy = 3.75 damage/energy
- Verdict: Still decent with setup. Conditional bonus adds ~1.9x value.

Block Retention Value

Scenario: 10 Block that retains for 2 turns
- Normal block: 10 block for 1 energy, value = 10
- Retained block: ~20 effective block over 2 turns
- Multiplier: 2x for full retention, 1.5x for partial decay
- Current weight: 2.5 per turn retained = ~5.0 for 2 turns
- Verdict: May be undervalued. Consider 3.0-4.0 per turn.

Energy Value Check

Scenario: Standard 3 energy per turn, 5 cards in hand
- Average card cost: ~1.5 energy, so ~2 cards/turn normally
- +1 energy = 1 extra card/turn = significant advantage
- +1 energy value should be ~1.5-2.0 cards worth = 3.0-4.0 value
- Current weight: 3.0 per energy gain
- Verdict: Current weighting is appropriate.

Card Draw Value

Scenario: Draw 1 extra card
- Average card has ~4 raw value
- But drawing costs opportunity (deck cycling)
- Net expected value: ~2.0 per card drawn
- Current weight: 2.0 per card
- Verdict: Appropriate.


๐Ÿ”ง Specific Balance Recommendations

Statistical Baseline: Mean efficiency = 4.32, StdDev = 3.29

Outlier threshold: ยฑ3ฯƒ = ยฑ9.88 from mean

โฌ‡๏ธ NERF Candidates (z-score > +3.0)

Card Sector Rarity Current Eff z-score Suggested Change
Predictive Pricing Healthcare Common 16.00 +3.5 Reduce effect values by ~3
Buffer Overflow AI Common 16.00 +3.5 Increase cost to 1

โฌ†๏ธ BUFF Candidates (z-score < -3.0)

Card Sector Rarity Current Eff z-score Suggested Change
Backroom Deal Healthcare Common -8.40 -3.9 Add positive effect or reduce cost
---

๐ŸŽฏ Balance Action Matrix

Prioritized triage from improved scenario model (ยฑ2ฯƒ watch band, ยฑ3ฯƒ action band).

NERF

Card Sector Rarity Cost Raw Cap Eff z Rationale
Predictive Pricing Healthcare Common 1 16.0 16.00 +3.55 Statistical outlier โ€” reduce effect or raise cost/rarity
Buffer Overflow AI Common 0 8.0 16.00 +3.55 Free card efficiency far above baseline
Risk Assessment ? Common 0 5.6 11.20 +2.09 Strong 0-cost staple

REWORK

Card Sector Rarity Cost Raw Cap Eff z Rationale
Backroom Deal Healthcare Common 0 -4.2 -8.40 -3.86 Negative or zero modeled value โ€” effect may be misfiring

WATCH

Card Sector Rarity Cost Raw Cap Eff z Rationale
Crude Reserves Energy Uncommon 1 17.4 11.60 +2.21 Above average โ€” fine unless dominating picks
Technicality Healthcare Uncommon 1 17.0 11.33 +2.13 Above average โ€” fine unless dominating picks
---

๐Ÿ“ˆ Hype Card Review (Scenario Model)

Assumptions: player Hype=5, enemy Hype=6, cards/turn=3, stack value=1.3.

Card Role Rarity Cost Raw Cap Eff z Action
Neural Strike Builder Common 1 8.6 8.60 +1.30 OK
Reality Check Counter Uncommon 0 6.2 8.23 +1.19 OK
Prompt Injection Builder Common 1 7.9 7.90 +1.09 OK
Bubble Burst Counter Uncommon 2 20.4 6.79 +0.75 OK
Social Engineering Builder Common 0 3.3 6.60 +0.69 OK
Chaos Protocol Random Common 1 6.1 6.10 +0.54 OK
Growth Hacking Payoff Uncommon 1 8.8 5.83 +0.46 OK
PR Scandal Counter Uncommon 2 16.0 5.33 +0.31 OK
Model Collapse Payoff Uncommon 2 15.8 5.27 +0.29 OK
Market Correction Counter Rare 2 26.1 5.23 +0.28 OK
Hype Cycle Builder Common 0 2.6 5.20 +0.27 OK
Breakthrough Cash-out Uncommon 1 6.9 4.62 +0.09 OK
Compute Cluster Builder Common 1 4.4 4.40 +0.02 OK
Media Blackout Counter Rare 1 10.1 4.05 -0.08 OK
IPO Builder Rare 1 8.2 3.28 -0.32 OK
Algorithm Override Builder Uncommon 1 4.8 3.22 -0.33 OK
Viral Campaign Builder Rare 2 14.7 2.94 -0.42 OK
Vaporware Pitch Builder Uncommon 1 4.1 2.75 -0.48 OK
Sentiment Analysis Synergy Uncommon 1 4.0 2.67 -0.50 OK
Distributed Systems Builder Uncommon 2 7.6 2.53 -0.54 OK
Singularity Event Payoff Rare 3 16.3 2.18 -0.65 OK
Pandemic Boost Utility Rare 2 3.5 0.70 -1.10 OK
---

๐Ÿ’Ž Rare Card Deep Dive

Average Rare Efficiency: 2.13
Target Efficiency: ~2.0-3.0 (should feel 'worth it')

Underperforming Rares (need buffs)

Card Sector Cost Raw Value Efficiency Issue
Regulatory Stranglehold Healthcare 3 -0.7 -0.09 Low raw value
Total System Failure AI 3 0.0 0.00 Low raw value
Golden Parachute Healthcare 1 0.1 0.04 Low raw value
Glitch Storm AI 2 2.0 0.40 Low raw value
Burnout Protocol Healthcare 1 1.4 0.56 Low raw value
Bunker Protocol Energy 2 3.0 0.60 Low raw value
Energy Crisis Energy 2 3.1 0.63 Low raw value
Supernova Energy 3 5.0 0.67 High cost, low payoff
Pandemic Boost Healthcare 2 3.5 0.70 Low raw value
Terminal Diagnosis Healthcare 2 4.0 0.80 Low raw value
Circuit Energy 1 2.0 0.80 Low raw value
Generative Model AI 1 2.0 0.80 Low raw value
Class Action Suit Healthcare 2 5.0 1.00 Effects may be situational
Second Opinion Healthcare 2 5.6 1.12 Exhaust penalty hurts value
Infinite Energy Energy 4 12.2 1.23 High cost, low payoff
Hemorrhagic Collapse Healthcare 3 9.8 1.31 High cost, low payoff
---

๐Ÿ“‹ Full Card List with Z-Scores

Healthcare Sector

Card Rarity Cost Raw Value Cap Eff z-score Status
Predictive Pricing Common 1 16.0 16.00 +3.55 ๐Ÿ”ด NERF
Technicality Uncommon 1 17.0 11.33 +2.13 ๐ŸŸ  Strong
Asset Liquidation Uncommon 1 16.0 10.67 +1.93 ๐ŸŸข OK
Blood Draw Common 1 10.6 10.60 +1.91 ๐ŸŸข OK
Standard Consultation Common 1 10.6 10.60 +1.91 ๐ŸŸข OK
Injection Common 1 9.0 9.00 +1.42 ๐ŸŸข OK
Generic Rx Common 1 8.5 8.50 +1.27 ๐ŸŸข OK
Reality Check Uncommon 0 6.2 8.23 +1.19 ๐ŸŸข OK
Home Remedy Uncommon 1 12.0 8.00 +1.12 ๐ŸŸข OK
Legal Loophole Uncommon 1 12.0 8.00 +1.12 ๐ŸŸข OK
Undeclared Side Effect Uncommon 1 12.0 8.00 +1.12 ๐ŸŸข OK
FDA Filing Common 1 7.4 7.40 +0.94 ๐ŸŸข OK
Sterile Shield Common 1 7.2 7.20 +0.87 ๐ŸŸข OK
Bedside Manner Common 1 7.2 7.20 +0.87 ๐ŸŸข OK
Chronic Malady Common 1 7.0 7.00 +0.81 ๐ŸŸข OK
Mandatory Fun Uncommon 1 10.5 7.00 +0.81 ๐ŸŸข OK
Quarantine Protocol Uncommon 1 10.2 6.80 +0.75 ๐ŸŸข OK
Infinite Hustle Rare 0 8.4 6.72 +0.73 ๐ŸŸข OK
Premium Hike Uncommon 2 20.0 6.67 +0.71 ๐ŸŸข OK
Family Legacy Uncommon 1 9.0 6.00 +0.51 ๐ŸŸข OK
Placebo Shot Common 1 6.0 6.00 +0.51 ๐ŸŸข OK
Claim Denied Uncommon 1 8.7 5.80 +0.45 ๐ŸŸข OK
Clinical Trial Uncommon 2 15.6 5.20 +0.27 ๐ŸŸข OK
Hostile Takeover Uncommon 2 15.0 5.00 +0.21 ๐ŸŸข OK
Incomplete Form Common 1 5.0 5.00 +0.21 ๐ŸŸข OK
Malpractice Suit Uncommon 2 14.4 4.80 +0.15 ๐ŸŸข OK
Quick Fix Common 1 4.7 4.70 +0.12 ๐ŸŸข OK
Layoffs Uncommon 1 7.0 4.67 +0.11 ๐ŸŸข OK
Insurance Common 1 4.5 4.50 +0.05 ๐ŸŸข OK
Preventative Care Uncommon 2 13.5 4.50 +0.05 ๐ŸŸข OK
Non-Compete Uncommon 1 6.5 4.33 +0.00 ๐ŸŸข OK
Unchecked Math Uncommon 1 6.0 4.00 -0.10 ๐ŸŸข OK
Stock Buyback Rare 2 18.0 3.60 -0.22 ๐ŸŸข OK
Closed-Door Meeting Uncommon 1 5.1 3.42 -0.27 ๐ŸŸข OK
Wellness Initiative Rare 2 16.4 3.28 -0.32 ๐ŸŸข OK
Ironclad Policy Rare 2 15.5 3.10 -0.37 ๐ŸŸข OK
Patent Extension Common 2 6.0 3.00 -0.40 ๐ŸŸข OK
Performance Review Uncommon 1 4.5 3.00 -0.40 ๐ŸŸข OK
Government Stimulus Uncommon 2 8.5 2.82 -0.45 ๐ŸŸข OK
Emergency Triage Uncommon 1 4.2 2.80 -0.46 ๐ŸŸข OK
Bio Medicine Research Uncommon 2 7.7 2.57 -0.53 ๐ŸŸข OK
Funding Cuts Uncommon 2 7.0 2.33 -0.60 ๐ŸŸข OK
Distraction Common 1 1.8 1.80 -0.77 ๐ŸŸข OK
Premium Bleed Rare 2 8.0 1.61 -0.82 ๐ŸŸข OK
Quarterly Growth Rare 1 4.0 1.60 -0.83 ๐ŸŸข OK
Insurance Claim Common 1 1.5 1.50 -0.86 ๐ŸŸข OK
Hemorrhagic Collapse Rare 3 9.8 1.31 -0.91 ๐ŸŸข OK
Second Opinion Rare 2 5.6 1.12 -0.97 ๐ŸŸข OK
Class Action Suit Rare 2 5.0 1.00 -1.01 ๐ŸŸข OK
Efficiency Filter Uncommon 2 3.0 1.00 -1.01 ๐ŸŸข OK
Coffee Crash Uncommon 0 0.7 0.93 -1.03 ๐ŸŸข OK
R&D Subsidy Uncommon 0 0.7 0.93 -1.03 ๐ŸŸข OK
Terminal Diagnosis Rare 2 4.0 0.80 -1.07 ๐ŸŸข OK
Pandemic Boost Rare 2 3.5 0.70 -1.10 ๐ŸŸข OK
Burnout Protocol Rare 1 1.4 0.56 -1.14 ๐ŸŸข OK
Campaign Donation Uncommon 1 0.3 0.23 -1.24 ๐ŸŸข OK
Golden Parachute Rare 1 0.1 0.04 -1.30 ๐ŸŸข OK
Injunction Uncommon 1 0.0 0.00 -1.31 ๐ŸŸข OK
Overtime Shift Common 0 0.0 0.00 -1.31 ๐ŸŸข OK
Standard Contract Curse 1 0.0 0.00 -1.31 ๐ŸŸข OK
Regulatory Stranglehold Rare 3 -0.7 -0.09 -1.34 ๐ŸŸข OK
Server Overclock Uncommon 0 -1.0 -1.33 -1.72 ๐ŸŸข OK
Backroom Deal Common 0 -4.2 -8.40 -3.86 ๐Ÿ”ต BUFF

Energy Sector

Card Rarity Cost Raw Value Cap Eff z-score Status
Crude Reserves Uncommon 1 17.4 11.60 +2.21 ๐ŸŸ  Strong
Drill Site Uncommon 1 16.0 10.67 +1.93 ๐ŸŸข OK
Hedge Fund Uncommon 1 15.5 10.33 +1.83 ๐ŸŸข OK
Oil Slick Common 1 8.5 8.50 +1.27 ๐ŸŸข OK
Emergency Protocol Uncommon 1 12.7 8.47 +1.26 ๐ŸŸข OK
Natural Gas Uncommon 1 12.4 8.27 +1.20 ๐ŸŸข OK
Controlled Burn Common 1 8.0 8.00 +1.12 ๐ŸŸข OK
Fuel Injection Common 1 7.8 7.80 +1.06 ๐ŸŸข OK
Power Surge Uncommon 2 22.5 7.50 +0.97 ๐ŸŸข OK
Reinforced Pylon Uncommon 1 10.8 7.20 +0.87 ๐ŸŸข OK
Coolant Flush Uncommon 2 21.0 7.00 +0.81 ๐ŸŸข OK
Insulation Common 1 6.8 6.75 +0.74 ๐ŸŸข OK
Overclock Common 0 3.0 6.00 +0.51 ๐ŸŸข OK
Ground Wire Common 1 5.6 5.60 +0.39 ๐ŸŸข OK
Spark Plug Common 0 2.7 5.32 +0.30 ๐ŸŸข OK
Market Correction Rare 2 26.1 5.23 +0.28 ๐ŸŸข OK
Battery Pack Common 1 5.0 5.04 +0.22 ๐ŸŸข OK
Oil Derrick Uncommon 2 15.0 5.00 +0.21 ๐ŸŸข OK
Refinery Common 1 5.0 5.00 +0.21 ๐ŸŸข OK
Pump Jack Common 1 4.9 4.90 +0.18 ๐ŸŸข OK
Heat Shield Uncommon 2 14.0 4.67 +0.11 ๐ŸŸข OK
Emergency Generator Uncommon 1 6.3 4.20 -0.04 ๐ŸŸข OK
Power Grid Rare 1 10.1 4.03 -0.09 ๐ŸŸข OK
Power Blast Common 2 8.0 4.00 -0.10 ๐ŸŸข OK
Turbine Uncommon 2 11.2 3.73 -0.18 ๐ŸŸข OK
Pressure Valve Common 1 3.6 3.60 -0.22 ๐ŸŸข OK
Transformer Common 1 3.6 3.60 -0.22 ๐ŸŸข OK
Solar Subsidy Uncommon 0 2.7 3.55 -0.23 ๐ŸŸข OK
Mainframe Boost Common 0 1.8 3.50 -0.25 ๐ŸŸข OK
Grid Shield Rare 2 16.2 3.24 -0.33 ๐ŸŸข OK
Fracking Op Rare 2 16.0 3.20 -0.34 ๐ŸŸข OK
Nuclear Meltdown Rare 3 20.0 2.67 -0.50 ๐ŸŸข OK
Volatile Surge Uncommon 1 4.0 2.67 -0.50 ๐ŸŸข OK
Liquidation Rare 1 6.0 2.40 -0.58 ๐ŸŸข OK
Reactor Core Rare 3 18.0 2.40 -0.58 ๐ŸŸข OK
Surge Pricing Uncommon 1 3.0 2.00 -0.70 ๐ŸŸข OK
Fusion Reactor Rare 4 18.1 1.81 -0.76 ๐ŸŸข OK
Peaker Plant Rare 2 9.0 1.80 -0.77 ๐ŸŸข OK
Carbon Credits Uncommon 1 2.0 1.33 -0.91 ๐ŸŸข OK
Infinite Energy Rare 4 12.2 1.23 -0.94 ๐ŸŸข OK
Pipeline Uncommon 2 3.5 1.17 -0.96 ๐ŸŸข OK
Circuit Rare 1 2.0 0.80 -1.07 ๐ŸŸข OK
Supernova Rare 3 5.0 0.67 -1.11 ๐ŸŸข OK
Flare Stack Uncommon 1 1.0 0.67 -1.11 ๐ŸŸข OK
Energy Crisis Rare 2 3.1 0.63 -1.12 ๐ŸŸข OK
Bunker Protocol Rare 2 3.0 0.60 -1.13 ๐ŸŸข OK
Brownout Uncommon 2 0.7 0.23 -1.24 ๐ŸŸข OK
Blackout Curse 99 0.0 0.00 -1.31 ๐ŸŸข OK
Grid Failure Curse 0 -1.6 -6.40 -3.26 ๐Ÿ”ต BUFF

AI Sector

Card Rarity Cost Raw Value Cap Eff z-score Status
Buffer Overflow Common 0 8.0 16.00 +3.55 ๐Ÿ”ด NERF
Cloud Backup Common 1 9.0 9.00 +1.42 ๐ŸŸข OK
Neural Strike Common 1 8.6 8.60 +1.30 ๐ŸŸข OK
Prompt Injection Common 1 7.9 7.90 +1.09 ๐ŸŸข OK
Server Load Common 1 6.8 6.80 +0.75 ๐ŸŸข OK
Bubble Burst Uncommon 2 20.4 6.79 +0.75 ๐ŸŸข OK
Social Engineering Common 0 3.3 6.60 +0.69 ๐ŸŸข OK
Beta Release Common 1 6.5 6.50 +0.66 ๐ŸŸข OK
Chaos Protocol Common 1 6.1 6.10 +0.54 ๐ŸŸข OK
Data Scrape Common 1 6.0 6.00 +0.51 ๐ŸŸข OK
Growth Hacking Uncommon 1 8.8 5.83 +0.46 ๐ŸŸข OK
Zero-Day Exploit Uncommon 2 17.5 5.83 +0.46 ๐ŸŸข OK
Cache Hit Common 1 5.6 5.60 +0.39 ๐ŸŸข OK
GPU Burst Common 1 5.6 5.60 +0.39 ๐ŸŸข OK
Quantum Firewall Rare 2 27.5 5.50 +0.36 ๐ŸŸข OK
PR Scandal Uncommon 2 16.0 5.33 +0.31 ๐ŸŸข OK
Model Collapse Uncommon 2 15.8 5.27 +0.29 ๐ŸŸข OK
Hype Cycle Common 0 2.6 5.20 +0.27 ๐ŸŸข OK
Pivot Uncommon 1 7.0 4.67 +0.11 ๐ŸŸข OK
Breakthrough Uncommon 1 6.9 4.62 +0.09 ๐ŸŸข OK
Feature Creep Uncommon 2 13.6 4.53 +0.06 ๐ŸŸข OK
Firewall Common 1 4.5 4.50 +0.05 ๐ŸŸข OK
Compute Cluster Common 1 4.4 4.40 +0.02 ๐ŸŸข OK
Obfuscate Uncommon 1 6.4 4.27 -0.02 ๐ŸŸข OK
API Call Common 0 2.1 4.20 -0.04 ๐ŸŸข OK
Media Blackout Rare 1 10.1 4.05 -0.08 ๐ŸŸข OK
Stack Overflow Uncommon 1 6.0 4.00 -0.10 ๐ŸŸข OK
Logic Bomb Uncommon 2 11.0 3.67 -0.20 ๐ŸŸข OK
Debug Mode Common 1 3.5 3.50 -0.25 ๐ŸŸข OK
Deepfake Rare 2 17.5 3.50 -0.25 ๐ŸŸข OK
IPO Rare 1 8.2 3.28 -0.32 ๐ŸŸข OK
Algorithm Override Uncommon 1 4.8 3.22 -0.33 ๐ŸŸข OK
Viral Campaign Rare 2 14.7 2.94 -0.42 ๐ŸŸข OK
Agile Sprint Uncommon 1 4.2 2.80 -0.46 ๐ŸŸข OK
System Restore Uncommon 1 4.2 2.80 -0.46 ๐ŸŸข OK
Vaporware Pitch Uncommon 1 4.1 2.75 -0.48 ๐ŸŸข OK
Sentiment Analysis Uncommon 1 4.0 2.67 -0.50 ๐ŸŸข OK
Distributed Systems Uncommon 2 7.6 2.53 -0.54 ๐ŸŸข OK
Cascading Failure Rare 1 6.3 2.52 -0.55 ๐ŸŸข OK
Singularity Event Rare 3 16.3 2.18 -0.65 ๐ŸŸข OK
Memory Leak Uncommon 2 6.5 2.17 -0.65 ๐ŸŸข OK
DDoS Attack Uncommon 2 6.0 2.00 -0.70 ๐ŸŸข OK
Neural Network Rare 3 14.0 1.87 -0.74 ๐ŸŸข OK
Machine Learning Uncommon 2 4.0 1.33 -0.91 ๐ŸŸข OK
Data Center Uncommon 2 2.5 0.83 -1.06 ๐ŸŸข OK
Generative Model Rare 1 2.0 0.80 -1.07 ๐ŸŸข OK
Ransomware Uncommon 2 2.1 0.70 -1.10 ๐ŸŸข OK
Glitch Storm Rare 2 2.0 0.40 -1.19 ๐ŸŸข OK
Overclocked Common 0 0.0 0.00 -1.31 ๐ŸŸข OK
Total System Failure Rare 3 0.0 0.00 -1.31 ๐ŸŸข OK
Hallucination Curse 99 -1.0 -0.02 -1.32 ๐ŸŸข OK
Bandwidth Throttle Uncommon 1 -1.5 -1.00 -1.62 ๐ŸŸข OK
Technical Debt Curse 0 -1.0 -4.00 -2.53 ๐ŸŸฃ Weak

๐Ÿ—ฟ Totem Value Analysis

Totem Rarity Est. Value Description
The Actuarial Table Rare 24.5 Percent-based Damage effects have a minimum floor of 15 Dama...
Neural Network Weight Rare 24.1 Whenever you shuffle your discard pile into your draw pile, ...
Surge Protector Uncommon 23.3 At the start of your turn, if your HP is below 30%, gain 1 e...
Ambulance Chaser (Cursed) Rare 23.1 "[color=yellow]Whenever you apply Bleed to an enemy, deal 2 ...
Nuclear Fuel Rod Rare 22.7 Whenever you play a card with Cost 3 or higher, gain 1 energ...
The Golden Handcuffs Rare 21.8 At the start of your turn, gain 1 additional energy. You can...
Cache Layer Rare 20.3 At the start of your turn, draw 1 additional card.
Fusion Reactor Core Rare 19.6 At the start of your turn, gain 1 energy and 1 Surge.
Volatile Battery (Cursed) Rare 19.3 "Start your turn with [color=yellow]+1 energy[/color].
Tensor Core Rare 18.9 At the start of your turn, gain 2 Training Data (Permanent +...
Rogue Algorithm (Cursed) Rare 18.3 "Start your turn with [color=yellow]+1 card draw[/color].
The Ambulance Chaser Uncommon 18.1 Whenever you apply Bleed to an enemy, deal 2 additional Dama...
Coffee Machine Rare 18.1 At the start of your turn, heal 2 HP.
The Class Action Ledger Rare 17.6 At the start of your turn, if the Enemy has Block, apply 2 B...
The Bottomless Pot Uncommon 17.3 The first time you draw extra cards in a turn, gain 1 energy...
Grid Interconnect Uncommon 16.9 At the start of combat, gain 3 temporary energy.
Stock Options Common 15.5 Increases Capital rewards from combat victories by 25%.
Debugging Duck Uncommon 13.3 The first time you play a Skill card each turn, draw 1 card.
Peak Load Reserve Uncommon 12.9 At the start of your turn, gain 3 Block.
The Deductible Common 12.4 The first time you take Damage each combat, gain 8 Block.
Hydroelectric Dam Common 11.6 At the start of combat, gain 2 temporary energy.
Generic Patent Common 11.4 Whenever you play a card that costs 0, deal 3 Damage to the ...
Prompt Cache Common 10.9 At the start of combat, gain 2 Training Data (Permanent +1 D...
Adversarial Patch Uncommon 10.6 The first time you play a Skill card each turn, apply 2 Glit...
Cursed Doll Common 8.3 At the start of your turn, lose 1 Capital.
HMO Directory Common 7.9 At the start of combat, apply 3 Glitch to the Enemy.
Capacitor Bank Common 7.6 At the start of combat, gain 2 Surge.
Turbine Governor Common 6.5 The first time each turn you play a card costing 3 or more, ...
Model Drift Common 6.2 Every 4th AI-sector card you play afflicts the Enemy with a ...
Quantum Processor Common 5.9 Every 3rd AI-sector card you play afflicts the Enemy with a ...

๐Ÿ’ฒ Shop Pricing Recommendations

Rarity Suggested Capital Cost Price Range
Common 50-75 40-90
Uncommon 100-150 75-200
Rare 200-300 150-400

Totem Pricing

Rarity Suggested Capital Cost
Common 100-150
Uncommon 175-250
Rare 300-450

Report generated by card_capital_analysis_v2.py