โ† All reports

๐Ÿ’ฐ Card Economy Capital Analysis v2

Enhanced analysis with statistical outlier detection and balance recommendations.

๐Ÿ“Š Summary Statistics

Total Cards Analyzed: 160 (excluding 5 curses for stats)

Mean Capital Efficiency: 4.00
Standard Deviation: 3.81
Outlier Threshold (ยฑ3ฯƒ): -7.41 to 15.42

By Rarity

Rarity Count Avg Value Avg Value/Cost Avg Capital Eff Avg z-score
Common 52 5.8 6.10 6.10 +0.55
Uncommon 65 7.4 5.37 3.58 -0.11
Rare 38 9.6 4.64 1.86 -0.56
Curse 5 -0.7 -1.04 -2.08 -1.60

๐Ÿงฎ Back-of-Envelope Synergy Validation

Hype Scaling Cards

Scenario: Build 5 Hype, then play damage card with +2 per stack
- Building 5 Hype: ~5 cards ร— 1 energy = 5 energy investment
- Hype value per stack: +2 damage ร— 5 stacks = +10 damage
- Total payoff: 10 bonus damage for 5 energy = 2.0 damage/energy
- Baseline damage card: 6 damage for 1 energy = 6.0 damage/energy
- Verdict: Hype payoff alone is ~0.33x baseline. Needs raw damage too.

Surge Scaling Cards

Scenario: Build 3 Surge, play threshold card (8 base โ†’ 15 if 3+ Surge)
- Building 3 Surge: ~2 cards ร— 1 energy = 2 energy
- Threshold card: 2 energy for 15 damage = 7.5 damage/energy
- Without setup: 8 damage for 2 energy = 4.0 damage/energy
- Net with setup cost: 15 damage / 4 energy = 3.75 damage/energy
- Verdict: Still decent with setup. Conditional bonus adds ~1.9x value.

Block Retention Value

Scenario: 10 Block that retains for 2 turns
- Normal block: 10 block for 1 energy, value = 10
- Retained block: ~20 effective block over 2 turns
- Multiplier: 2x for full retention, 1.5x for partial decay
- Current weight: 2.5 per turn retained = ~5.0 for 2 turns
- Verdict: May be undervalued. Consider 3.0-4.0 per turn.

Energy Value Check

Scenario: Standard 3 energy per turn, 5 cards in hand
- Average card cost: ~1.5 energy, so ~2 cards/turn normally
- +1 energy = 1 extra card/turn = significant advantage
- +1 energy value should be ~1.5-2.0 cards worth = 3.0-4.0 value
- Current weight: 3.0 per energy gain
- Verdict: Current weighting is appropriate.

Card Draw Value

Scenario: Draw 1 extra card
- Average card has ~4 raw value
- But drawing costs opportunity (deck cycling)
- Net expected value: ~2.0 per card drawn
- Current weight: 2.0 per card
- Verdict: Appropriate.


๐Ÿ”ง Specific Balance Recommendations

Statistical Baseline: Mean efficiency = 4.00, StdDev = 3.81

Outlier threshold: ยฑ3ฯƒ = ยฑ11.42 from mean

โฌ‡๏ธ NERF Candidates (z-score > +3.0)

Card Sector Rarity Current Eff z-score Suggested Change
Asset Liquidation Healthcare Common 16.00 +3.2 Reduce effect values by ~3
Predictive Pricing Healthcare Common 16.00 +3.2 Reduce effect values by ~3
Drill Site Energy Common 16.00 +3.2 Reduce effect values by ~3
Buffer Overflow AI Common 16.00 +3.2 Increase cost to 1

โฌ†๏ธ BUFF Candidates (z-score < -3.0)

Card Sector Rarity Current Eff z-score Suggested Change
Backroom Deal Healthcare Common -12.60 -4.4 Add positive effect or reduce cost
Reality Check ? Uncommon -8.67 -3.3 Add positive effect or reduce cost
---

๐Ÿ’Ž Rare Card Deep Dive

Average Rare Efficiency: 1.86
Target Efficiency: ~2.0-3.0 (should feel 'worth it')

Underperforming Rares (need buffs)

Card Sector Cost Raw Value Efficiency Issue
Regulatory Stranglehold Healthcare 3 -0.7 -0.09 Low raw value
Circuit Energy 1 0.0 0.00 Low raw value
Total System Failure AI 3 0.0 0.00 Low raw value
Golden Parachute Healthcare 0 0.1 0.08 Low raw value
IPO AI 3 2.1 0.28 Low raw value
Cascading Failure AI 2 1.4 0.28 Low raw value
Glitch Storm AI 2 2.0 0.40 Low raw value
Power Grid Energy 2 2.1 0.42 Low raw value
Burnout Protocol Healthcare 1 1.4 0.56 Low raw value
Fortress Protocol Energy 2 3.0 0.60 Low raw value
Energy Crisis Energy 2 3.1 0.63 Low raw value
Supernova Energy 3 5.0 0.67 High cost, low payoff
Terminal Diagnosis Healthcare 2 4.0 0.80 Low raw value
Generative Model AI 1 2.0 0.80 Low raw value
Class Action Suit Healthcare 2 5.0 1.00 Effects may be situational
Media Blackout AI 1 3.0 1.20 Low raw value
Infinite Energy Energy 4 12.2 1.23 High cost, low payoff
Hemorrhagic Collapse Healthcare 3 9.8 1.31 High cost, low payoff
Pandemic Boost Healthcare 2 6.6 1.33 Exhaust penalty hurts value
---

๐Ÿ“‹ Full Card List with Z-Scores

Healthcare Sector

Card Rarity Cost Raw Value Cap Eff z-score Status
Asset Liquidation Common 1 16.0 16.00 +3.15 ๐Ÿ”ด NERF
Predictive Pricing Common 1 16.0 16.00 +3.15 ๐Ÿ”ด NERF
Technicality Uncommon 1 18.8 12.53 +2.24 ๐ŸŸ  Strong
Blood Draw Common 1 10.6 10.60 +1.73 ๐ŸŸข OK
Standard Consultation Common 1 10.6 10.60 +1.73 ๐ŸŸข OK
Injection Common 1 9.0 9.00 +1.31 ๐ŸŸข OK
Generic Rx Common 1 8.5 8.50 +1.18 ๐ŸŸข OK
Home Remedy Uncommon 1 12.0 8.00 +1.05 ๐ŸŸข OK
Legal Loophole Uncommon 1 12.0 8.00 +1.05 ๐ŸŸข OK
Undeclared Side Effect Uncommon 1 12.0 8.00 +1.05 ๐ŸŸข OK
FDA Filing Common 1 7.4 7.40 +0.89 ๐ŸŸข OK
Sterile Shield Common 1 7.2 7.20 +0.84 ๐ŸŸข OK
Bedside Manner Common 1 7.2 7.20 +0.84 ๐ŸŸข OK
Chronic Malady Common 1 7.0 7.00 +0.79 ๐ŸŸข OK
Mandatory Fun Uncommon 1 10.5 7.00 +0.79 ๐ŸŸข OK
Infinite Hustle Rare 0 8.4 6.72 +0.71 ๐ŸŸข OK
Premium Hike Uncommon 2 20.0 6.67 +0.70 ๐ŸŸข OK
Family Legacy Uncommon 1 9.0 6.00 +0.52 ๐ŸŸข OK
Placebo Shot Common 1 6.0 6.00 +0.52 ๐ŸŸข OK
Quick Fix Common 1 6.0 6.00 +0.52 ๐ŸŸข OK
Claim Denied Uncommon 1 8.7 5.80 +0.47 ๐ŸŸข OK
Clinical Trial Uncommon 2 15.6 5.20 +0.31 ๐ŸŸข OK
Hostile Takeover Uncommon 2 15.0 5.00 +0.26 ๐ŸŸข OK
Incomplete Form Common 1 5.0 5.00 +0.26 ๐ŸŸข OK
Malpractice Suit Uncommon 2 14.4 4.80 +0.21 ๐ŸŸข OK
Layoffs Uncommon 1 7.0 4.67 +0.17 ๐ŸŸข OK
Insurance Common 1 4.5 4.50 +0.13 ๐ŸŸข OK
Preventative Care Uncommon 2 13.5 4.50 +0.13 ๐ŸŸข OK
Non-Compete Uncommon 1 6.5 4.33 +0.09 ๐ŸŸข OK
Unchecked Math Uncommon 1 6.0 4.00 -0.00 ๐ŸŸข OK
Stock Buyback Rare 2 18.0 3.60 -0.11 ๐ŸŸข OK
Closed-Door Meeting Uncommon 1 5.1 3.42 -0.15 ๐ŸŸข OK
Wellness Initiative Rare 2 16.4 3.28 -0.19 ๐ŸŸข OK
Ironclad Policy Rare 2 15.5 3.10 -0.24 ๐ŸŸข OK
Patent Extension Common 2 6.0 3.00 -0.26 ๐ŸŸข OK
Performance Review Uncommon 1 4.5 3.00 -0.26 ๐ŸŸข OK
Government Stimulus Uncommon 2 8.5 2.82 -0.31 ๐ŸŸข OK
Emergency Triage Uncommon 1 4.2 2.80 -0.32 ๐ŸŸข OK
Bio Medicine Research Uncommon 2 7.7 2.57 -0.38 ๐ŸŸข OK
Funding Cuts Uncommon 2 7.0 2.33 -0.44 ๐ŸŸข OK
Distraction Common 1 1.8 1.80 -0.58 ๐ŸŸข OK
Premium Bleed Rare 2 8.0 1.61 -0.63 ๐ŸŸข OK
Quarterly Growth Rare 1 4.0 1.60 -0.63 ๐ŸŸข OK
Insurance Claim Common 1 1.5 1.50 -0.66 ๐ŸŸข OK
Pandemic Boost Rare 2 6.6 1.33 -0.70 ๐ŸŸข OK
Hemorrhagic Collapse Rare 3 9.8 1.31 -0.71 ๐ŸŸข OK
Class Action Suit Rare 2 5.0 1.00 -0.79 ๐ŸŸข OK
Efficiency Filter Uncommon 2 3.0 1.00 -0.79 ๐ŸŸข OK
Coffee Crash Uncommon 0 0.7 0.93 -0.81 ๐ŸŸข OK
R&D Subsidy Uncommon 0 0.7 0.93 -0.81 ๐ŸŸข OK
Terminal Diagnosis Rare 2 4.0 0.80 -0.84 ๐ŸŸข OK
Burnout Protocol Rare 1 1.4 0.56 -0.90 ๐ŸŸข OK
Campaign Donation Uncommon 1 0.3 0.23 -0.99 ๐ŸŸข OK
Golden Parachute Rare 0 0.1 0.08 -1.03 ๐ŸŸข OK
Injunction Uncommon 1 0.0 0.00 -1.05 ๐ŸŸข OK
Overtime Shift Common 0 0.0 0.00 -1.05 ๐ŸŸข OK
Standard Contract Curse 1 0.0 0.00 -1.05 ๐ŸŸข OK
Regulatory Stranglehold Rare 3 -0.7 -0.09 -1.08 ๐ŸŸข OK
Server Overclock Uncommon 0 -2.8 -3.73 -2.03 ๐ŸŸฃ Weak
Backroom Deal Common 0 -6.3 -12.60 -4.36 ๐Ÿ”ต BUFF

Energy Sector

Card Rarity Cost Raw Value Cap Eff z-score Status
Drill Site Common 1 16.0 16.00 +3.15 ๐Ÿ”ด NERF
Hedge Fund Uncommon 1 15.5 10.33 +1.66 ๐ŸŸข OK
Oil Slick Common 1 8.5 8.50 +1.18 ๐ŸŸข OK
Natural Gas Uncommon 1 12.4 8.27 +1.12 ๐ŸŸข OK
Controlled Burn Common 1 8.0 8.00 +1.05 ๐ŸŸข OK
Emergency Protocol Uncommon 1 11.7 7.80 +1.00 ๐ŸŸข OK
Fuel Injection Common 1 7.8 7.80 +1.00 ๐ŸŸข OK
Power Surge Uncommon 2 22.5 7.50 +0.92 ๐ŸŸข OK
Reinforced Pylon Uncommon 1 10.8 7.20 +0.84 ๐ŸŸข OK
Insulation Common 1 6.8 6.75 +0.72 ๐ŸŸข OK
Ground Wire Common 1 5.6 5.60 +0.42 ๐ŸŸข OK
Spark Plug Common 0 2.7 5.32 +0.35 ๐ŸŸข OK
Battery Pack Common 1 5.0 5.04 +0.27 ๐ŸŸข OK
Oil Derrick Uncommon 2 15.0 5.00 +0.26 ๐ŸŸข OK
Refinery Common 1 5.0 5.00 +0.26 ๐ŸŸข OK
Pump Jack Common 1 4.9 4.90 +0.24 ๐ŸŸข OK
Heat Shield Uncommon 2 14.0 4.67 +0.17 ๐ŸŸข OK
Emergency Generator Uncommon 1 6.3 4.20 +0.05 ๐ŸŸข OK
Overclock Common 0 2.0 4.00 -0.00 ๐ŸŸข OK
Power Blast Common 2 8.0 4.00 -0.00 ๐ŸŸข OK
Turbine Uncommon 2 11.2 3.73 -0.07 ๐ŸŸข OK
Pressure Valve Common 1 3.6 3.60 -0.11 ๐ŸŸข OK
Reactor Core Rare 3 27.0 3.60 -0.11 ๐ŸŸข OK
Transformer Common 1 3.6 3.60 -0.11 ๐ŸŸข OK
Solar Subsidy Uncommon 0 2.7 3.55 -0.12 ๐ŸŸข OK
Mainframe Boost Common 0 1.8 3.50 -0.13 ๐ŸŸข OK
Grid Shield Rare 2 16.2 3.24 -0.20 ๐ŸŸข OK
Fracking Op Rare 2 16.0 3.20 -0.21 ๐ŸŸข OK
Nuclear Meltdown Rare 3 20.0 2.67 -0.35 ๐ŸŸข OK
Volatile Surge Uncommon 1 4.0 2.67 -0.35 ๐ŸŸข OK
Liquidation Rare 1 6.0 2.40 -0.42 ๐ŸŸข OK
Market Correction Rare 2 10.0 2.00 -0.53 ๐ŸŸข OK
Surge Pricing Uncommon 1 3.0 2.00 -0.53 ๐ŸŸข OK
Fusion Reactor Rare 4 18.1 1.81 -0.58 ๐ŸŸข OK
Peaker Plant Rare 2 9.0 1.80 -0.58 ๐ŸŸข OK
Carbon Credits Uncommon 1 2.0 1.33 -0.70 ๐ŸŸข OK
Infinite Energy Rare 4 12.2 1.23 -0.73 ๐ŸŸข OK
Pipeline Uncommon 2 3.5 1.17 -0.75 ๐ŸŸข OK
Supernova Rare 3 5.0 0.67 -0.88 ๐ŸŸข OK
Flare Stack Uncommon 1 1.0 0.67 -0.88 ๐ŸŸข OK
Energy Crisis Rare 2 3.1 0.63 -0.89 ๐ŸŸข OK
Fortress Protocol Rare 2 3.0 0.60 -0.89 ๐ŸŸข OK
Power Grid Rare 2 2.1 0.42 -0.94 ๐ŸŸข OK
Brownout Uncommon 2 0.7 0.23 -0.99 ๐ŸŸข OK
Blackout Curse 99 0.0 0.00 -1.05 ๐ŸŸข OK
Circuit Rare 1 0.0 0.00 -1.05 ๐ŸŸข OK
Grid Failure Curse 0 -1.6 -6.40 -2.73 ๐ŸŸฃ Weak

AI Sector

Card Rarity Cost Raw Value Cap Eff z-score Status
Buffer Overflow Common 0 8.0 16.00 +3.15 ๐Ÿ”ด NERF
Cloud Backup Common 1 9.0 9.00 +1.31 ๐ŸŸข OK
Neural Strike Common 1 8.6 8.60 +1.21 ๐ŸŸข OK
Server Load Common 1 6.8 6.80 +0.73 ๐ŸŸข OK
Vaporware Pitch Uncommon 0 5.0 6.72 +0.71 ๐ŸŸข OK
Model Collapse Uncommon 2 20.0 6.67 +0.70 ๐ŸŸข OK
Social Engineering Common 0 3.3 6.60 +0.68 ๐ŸŸข OK
Beta Release Common 1 6.5 6.50 +0.66 ๐ŸŸข OK
Data Scrape Common 1 6.0 6.00 +0.52 ๐ŸŸข OK
Zero-Day Exploit Uncommon 2 17.5 5.83 +0.48 ๐ŸŸข OK
Cache Hit Common 1 5.6 5.60 +0.42 ๐ŸŸข OK
GPU Burst Common 1 5.6 5.60 +0.42 ๐ŸŸข OK
Quantum Firewall Rare 2 27.5 5.50 +0.39 ๐ŸŸข OK
Prompt Injection Common 1 5.3 5.30 +0.34 ๐ŸŸข OK
Hype Cycle Common 0 2.6 5.20 +0.31 ๐ŸŸข OK
Pivot Uncommon 1 7.0 4.67 +0.17 ๐ŸŸข OK
Singularity Event Rare 3 35.0 4.67 +0.17 ๐ŸŸข OK
Feature Creep Uncommon 2 13.6 4.53 +0.14 ๐ŸŸข OK
Firewall Common 1 4.5 4.50 +0.13 ๐ŸŸข OK
Compute Cluster Common 1 4.4 4.40 +0.10 ๐ŸŸข OK
Obfuscate Uncommon 1 6.4 4.27 +0.07 ๐ŸŸข OK
API Call Common 0 2.1 4.20 +0.05 ๐ŸŸข OK
Stack Overflow Uncommon 1 6.0 4.00 -0.00 ๐ŸŸข OK
Logic Bomb Uncommon 2 11.0 3.67 -0.09 ๐ŸŸข OK
Debug Mode Common 1 3.5 3.50 -0.13 ๐ŸŸข OK
Deepfake Rare 2 17.5 3.50 -0.13 ๐ŸŸข OK
Algorithm Override Uncommon 1 4.8 3.22 -0.21 ๐ŸŸข OK
Viral Campaign Rare 2 14.7 2.94 -0.28 ๐ŸŸข OK
Agile Sprint Uncommon 1 4.2 2.80 -0.32 ๐ŸŸข OK
System Restore Uncommon 1 4.2 2.80 -0.32 ๐ŸŸข OK
Distributed Systems Uncommon 2 7.6 2.53 -0.39 ๐ŸŸข OK
Memory Leak Uncommon 2 6.5 2.17 -0.48 ๐ŸŸข OK
Chaos Protocol Common 1 2.0 2.00 -0.53 ๐ŸŸข OK
DDoS Attack Uncommon 2 6.0 2.00 -0.53 ๐ŸŸข OK
Sentiment Analysis Uncommon 1 3.0 2.00 -0.53 ๐ŸŸข OK
Neural Network Rare 3 14.0 1.87 -0.56 ๐ŸŸข OK
Media Blackout Rare 1 3.0 1.20 -0.74 ๐ŸŸข OK
PR Scandal Uncommon 1 1.5 1.00 -0.79 ๐ŸŸข OK
Data Center Uncommon 2 2.5 0.83 -0.83 ๐ŸŸข OK
Generative Model Rare 1 2.0 0.80 -0.84 ๐ŸŸข OK
Ransomware Uncommon 2 2.1 0.70 -0.87 ๐ŸŸข OK
Machine Learning Uncommon 2 2.0 0.67 -0.88 ๐ŸŸข OK
Glitch Storm Rare 2 2.0 0.40 -0.95 ๐ŸŸข OK
Cascading Failure Rare 2 1.4 0.28 -0.98 ๐ŸŸข OK
Growth Hacking Uncommon 1 0.4 0.28 -0.98 ๐ŸŸข OK
IPO Rare 3 2.1 0.28 -0.98 ๐ŸŸข OK
Overclocked Common 0 0.0 0.00 -1.05 ๐ŸŸข OK
Total System Failure Rare 3 0.0 0.00 -1.05 ๐ŸŸข OK
Hallucination Curse 99 -1.0 -0.02 -1.06 ๐ŸŸข OK
Bandwidth Throttle Uncommon 1 -1.5 -1.00 -1.31 ๐ŸŸข OK
Technical Debt Curse 0 -1.0 -4.00 -2.10 ๐ŸŸฃ Weak

๐Ÿ—ฟ Totem Value Analysis

Totem Rarity Est. Value Description
The Actuarial Table Rare 24.5 Your % based damage cards now have a minimum floor of 15 dam...
Neural Network Weight Rare 24.1 Whenever you Shuffle your discard pile into your draw pile, ...
Surge Protector Uncommon 23.3 At the start of your turn, if your HP is below 30%, gain 1 e...
Ambulance Chaser (Cursed) Rare 23.1 "Whenever you apply Bleed to an enemy, deal 2 additional dam...
The Golden Handcuffs Rare 22.8 Gain 1 extra energy every turn. You can no longer Heal.
Nuclear Fuel Rod Rare 22.7 Whenever you play a card with Cost 3 or higher, gain 1 energ...
Volatile Battery (Cursed) Rare 19.3 "Start your turn with [color=yellow]+1 energy[/color].
Rogue Algorithm (Cursed) Rare 18.3 "Start your turn with [color=yellow]+1 Draw[/color].
The Ambulance Chaser Uncommon 18.1 Whenever you apply Bleed, deal 2 additional damage.
Coffee Machine Rare 18.1 At the start of your turn, heal 2 HP.
The Class Action Ledger Rare 17.6 At the start of your turn, if the enemy has Block, apply 2 B...
The Bottomless Pot Uncommon 17.3 The first time you draw extra cards in a turn, gain 1 energy...
Debugging Duck Uncommon 13.3 The first time you play a Skill card each turn, Draw 1 card.
Stock Options Common 12.5 Increases Gold rewards from combat victories by 25%.
The Deductible Common 12.4 The first time you take damage each combat, gain 8 Block.
Hydroelectric Dam Common 11.6 At the start of combat, gain 2 temporary energy.
Generic Patent Common 11.4 Whenever anyone plays a card that costs 0, deal 3 damage to ...
Cursed Doll Common 8.3 -1 Capital at the start of your turn.
HMO Directory Common 7.9 At the start of combat, apply 3 Glitch to all enemies.
Quantum Processor Common 5.9 Every 3 times you play a card from Sector.AI, apply a random...

๐Ÿ’ฒ Shop Pricing Recommendations

Rarity Suggested Capital Cost Price Range
Common 50-75 40-90
Uncommon 100-150 75-200
Rare 200-300 150-400

Totem Pricing

Rarity Suggested Capital Cost
Common 100-150
Uncommon 175-250
Rare 300-450

Report generated by card_capital_analysis_v2.py